No. | Brand | R | t | L | C | A | G | d | i |
7000CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
708ACDGA/P4A | SKF | - | - | 145.00 mm | - | - | - | - | - |
NN3021KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71900ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NNU4920BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
71900ACDGA/P4A | SKF | - | - | - | - | - | - | 200 mm | - |
71900CD/P4ADGA | SKF | - | - | - | - | - | - | 34.925 mm | - |
NNU4932B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
71804ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NNU4922B/SPW33 | SKF | - | - | - | - | - | - | - | - |
71802ACD/P4DGB | SKF | - | - | 550.00 mm | - | 235.00 mm | M30 | - | - |
NNU4932B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002CDGA/P4A | SKF | - | - | 162.00 mm | - | - | - | - | - |
7201CDGA/P4A | SKF | - | - | - | - | - | - | 9.25 in | - |
NNU4934B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ATBTA | SKF | - | - | - | - | - | - | 45 mm | - |
S7003ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71902CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4922BK/SPW33 | SKF | - | - | - | - | - | - | - | 34.0 mm |
71901ACDGA/P4A | SKF | - | - | 1120 mm | - | - | M35 | - | - |
NNU4940B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SPC2W33 | SKF | - | - | - | - | - | - | - | - |
NNU4924BK/SPW33 | SKF | - | - | - | - | - | - | 1.6250 in | - |
S7003ACEGB/P4A | SKF | - | - | - | - | - | - | 228.600 mm | - |
NNU4921B/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4926B/SPW33 | SKF | - | - | - | - | - | - | 130 mm | - |
71902CE/P4ADGB | SKF | - | 15 mm | - | - | - | - | - | - |
71802CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension L:18.3 in; Maximum Speed:2130 rpm; Cor - Static Load Rating:110381 lbf; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992032348; Dimension H2:12.4 in; Weight:106 lb; Shaft Size:3-15/16 in; Cr - Dynamic Load Rating:87226 lbf; Bearing Number:MSE315BX; Bolt Size:2 x M24; Dimension H:5.630 in; Housing Width:5.7 in; Support Type:Two-Bolt Plummer Blo; |
71803ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Design Units:Imperial; B - Double Cone Width:5.8125 in; Y2 - ISO Factor10:2.57; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:489000 lbf; D:19.0000 in; r - Cup Backface To Clear Radius2:0.130 in; Y1 - ISO Factor9:1.73; d:13.0000 in; Bearing Weight:183.10 lb; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48700 lbf; K - Factor7:1.49; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:127000 lbf; |
71804ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Locknut:N 08; Relief Diameter A:37.69 mm; B:63.40 mm; Major Diameter:39.70 mm; H3:2.4 mm; M5:3.18 mm; L2:11.13 mm; S4:7.92 mm; Q:1.22 mm; Lockwasher:W 08; W1:2.77 mm; Diameter S-3:36.51 mm; Threads No. per Inch:18; D:11.40 mm; C1:57.28 mm; s:7.37 mm; Bearing Bore:40 mm; R:40.21 mm; |
7004ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H2:24.0 in; Bearing - Housing - Seal UPC:013992089311; Series Type:Medium Series; Maximum Speed:960 rpm; Dimension M:10.5 in; Bearing UPC:013992034199; Weight:741 lb; Bearing Type:Split Cylindrical Re; Dimension H:12.008 in; Dimension H1:2.0 in; Note:This product line wa; Cor - Static Load Rating:340810 lbf; Bearing - Housing - Seal:MSM190BRHRSS; |
7003ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ab - Cage-Cone Frontface Clearance:0 mm; Design Units:METRIC; B - Cone Width:19.000 mm; Db - Cup Backface Backing Diameter:55.88 mm; B:17.000 mm; G2 - Heat Generation Factor (Rib-Roller End):15; C90 - Dynamic Radial Rating (90 million revolutions)4:13200 N; Y - ISO Factor9:1.44; a - Effective Center Location3:-2.3 mm; D:63.000 mm; da - Cone Frontface Backing Diameter:42.42 mm; C0 - Static Radial Rating:55000 N; |
7002ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Design Units:Imperial; Series:HM237500; da - Cone Frontface Backing Diameter:7.64 in; Cone Part Number:HM237546DD; C1 - Dynamic Radial Rating (1 million revolutions)1:185000 lbf; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:48000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26200 lbf; d:7.0000 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:322000 lbf; |
708CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Lubrication - M/N Seal:1200 rpm; Eng Internal Radial Clearance - Min:0.0030; Grease Lubrication - T Seal:1600 rpm; Dimension G:4.140 in; Eng Internal Radial Clearance - Max:0.0047; e - Geometry Factor:0.24; Bearing Number:22220; Shaft Size :3-15/16 in; Grease Lubrication - B/C/O Seal:900 rpm; Locking Style:Single Concentric; Float:0.083 in; Y1 - Geometry Factor:2.85; C0 - Static Load:113000 lb; |
709ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Inside Ring Outside Diameter:243 mm; Da (max):342 mm; db (min):218 mm; Configuration:Single Row; dd (min):261 mm; D:360 mm; dc (min):247 mm; r1:4 mm; d:200 mm; Enclosure:Open; ra1 (max):3 mm; Static Load Rating:1,060,000 N; B:58 mm; ra (max):3 mm; Limiting Speed - Oil:1,900 rpm; Radial Clearance:0.140 to 0.195 mm; db (max):240 mm; Limiting Speed - Grease:1,600 rpm; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; |
708ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video