Product Details

68807A Franke Slewing Ring Bearings

Brand Name Franke
Model Number 68807A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandFCGTrBdD
MTE-265TKaydon - - - - - - 3.438 Inch | 87.3255.18 Inch | 131.572
68781AFranke - - - - - - - -
10-25 0955/0-0302IMO - - - - - - - -
77305AFranke - - - - - - 0.394 Inch | 10 Mill1.378 Inch | 35 Mill
74170AFranke - - - - - - 1.575 Inch | 40 Mill -
10-25 1255/0-0305IMO - - - - - - 1 Inch | 25.4 Millim1.496 Inch | 38 Mill
68775AFranke - - - - - - - 11.811 Inch | 300 Mi
11-25 1155/1-0314IMO - - - - - 4.646 Inch | 118 Mil7.087 Inch | 180 Mil -
10-20 1091/0-32072IMO - - - - - 0.63 Inch | 16 Milli0.394 Inch | 10 Mill -
68793AFranke - - - - - - - -
68681AFranke - - - - - - - -
MTO-143TKaydon - - - - - - 4 Inch | 101.6 Milli4.99 Inch | 126.746
90-20 0413/0-37012IMO - - - - - - - -
10-25 0755/0-0404IMO - - - - - - - -
HT10-36E1ZKaydon - - - - - - 1 Inch | 25.4 Millim1.375 Inch | 34.925
HT10-36P1ZKaydon - - - - - - 0.472 Inch | 12 Mill -
90-20 0841/0-37052IMO - - - - - - - -
HS6-25E1ZKaydon - - - - - - - -
11-20 0741/1-32142IMO - - - - - - - 5.118 Inch | 130 Mil
11-16 0400/1-0813IMO - - - - - - 3.15 Inch | 80 Milli -
74165AFranke - - - - - - - 5.512 Inch | 140 Mil
10-20 0841/0-32052IMO - - - - - - - -
90-20 0311/0-37002IMO - - - - - - - -
74160AFranke - - - - - - 1.125 Inch | 28.5751.5 Inch | 38.1 Mill

 

11-20 1091/1-32172 IMO Slewing Ring BearingsInventory:0.0; Minimum Buy Quantity:N/A; Product Group:B04270; Weight:0.243; Manufacturer Name:NTN; Category:Bearings;
10-20 0941/0-32062 IMO Slewing Ring BearingsManufacturer Name:SKF; Category:Bearings; Product Group:B00234; Inventory:0.0; Minimum Buy Quantity:N/A;
RK6-25E1Z Kaydon Slewing Ring BearingsCategory:Mounted Units &; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:23.85; Manufacturer Name:KAYDON; Product Group:M06288;
MTE-540T Kaydon Slewing Ring BearingsMinimum Buy Quantity:N/A; Weight:0.726; Manufacturer Name:ASAHI BEARINGS; Category:Mounted Units &; Inventory:0.0; Product Group:M06110;
KH-125E Kaydon Slewing Ring BearingsProduct Group:B04334; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.303; Inch - Metric:Inch; UNSPSC:31171527; d:1.625 Inch | 41.275; Manufacturer Name:KOYO; Precision Class:Standard; B:0.906 Inch | 23.012; Category:Tapered Roller Beari; Component:Cone; Number of Tapered Rows:Single Row; Flange Outside Diameter:0 Inch | 0 Millimete; Basic Number:24780; Long Description:Cone; Standard Preci; D:0 Inch | 0 Millimete;
11-20 0841/1-32152 IMO Slewing Ring BearingsD:2.75 Inch | 69.85 Mi; Minimum Buy Quantity:N/A; Seal Type:Felt; Harmonized Tariff Code:8482.10.50.00; Weight:1.271; Product Group:M06110; Outer Race Width:1.375 Inch | 34.925; Inch - Metric:Inch; Relubricatable:Yes; Other Features:Single Row | Standar; Manufacturer Item Number:2-210; Category:Insert Bearings; d:2.625 Inch | 66.675; Manufacturer Name:REGAL BELOIT; Rolling Element:Ball Bearing; Mounting Method:Set Screw;
74170A Franke Slewing Ring BearingsMinimum Buy Quantity:N/A; Manufacturer Name:NSK; Noun:Bearing; Maximum Capacity / Filling Slot:No; Enclosure:2 Seals; Weight:0.648; Other Features:Deep Groove | Rubber; Harmonized Tariff Code:8482.10.50.68; Inner Race Width:0 Inch | 0 Millimete; Cage Material:Steel; Enclosure Type:Contact Seal; Product Group:B00308; Inch - Metric:Metric; Rolling Element:Ball Bearing; Keyword String:Ball; d:1.575 Inch | 40 Mill;
10-20 0311/0-32002 IMO Slewing Ring BearingsMounting Bolts:3/8 Inch; Insert Part Number:SUC202-10; Bolt Spacing Minimum:0 Inch | 0Millimeter; Category:Pillow Block; Expansion / Non-expansion:Non-expansion; UNSPSC:31171511; Bolt Spacing Maximum:0 Inch | 0Millimeter; Product Group:M06110; B:1.313 Inch | 33.35 M; Relubricatable:Yes; Rolling Element:Ball Bearing; Inch - Metric:Inch; Other Features:Single Row | Corrosi; Weight / LBS:1.5; Long Description:2 Bolt Tap Base Pill;

 

 

68807A Franke Slewing Ring Bearings Video

 

All Products Contact Now