No. | Brand | N | h | b | F | L | H | A | m |
25 1091 01 | Rollix | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | 13,5 kg / Weight |
69710L | Franke | - | - | - | - | - | - | - | - |
73051L | Franke | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | 21 mm | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75038A | Franke | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 2560 01 | Rollix | - | - | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
66172L | Franke | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
66143L | Franke | - | - | - | - | - | - | - | - |
73041L | Franke | - | - | - | - | - | - | - | - |
73107L | Franke | - | - | - | 143,5 mm | - | - | - | - |
66154L | Franke | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 Rollix Slewing Ring Bearings | Dynamic load, C:85 kN; Harmonized Tariff Code:8482.10.50.68; Manufacturer Name:NTN; Internal Clearance:C0-Medium; Outer Race Width:1.102 Inch | 28 Mill; Da max:171 mm; bore type:Round; Cage Material:Steel; inner ring width:28 mm; Outside Diameter:7.087 Inch | 180 Mil; ra max:2 mm; Inventory:0.0; Characteristic outer ring frequency, BPF0:6.59 Hz; C:28,000 mm; snap ring included:Without Snap Ring; D:180,000 mm; |
7 0946 05 Rollix Slewing Ring Bearings | Width (mm):13; D:28 mm; Bearing number:NA 4902; Size (mm):15x28x13; Da max.:26 mm; r min.:0,3 mm; d:15 mm; Fw:20 mm; Basic static load rating (C0):13,8 kN; B:13 mm; C:13 mm; Bore Diameter (mm):15; Weight:0,035 Kg; S:0,3 mm; da max:19 mm; Outer Diameter (mm):28; da min.:17 mm; Basic dynamic load rating (C):10,9 kN; |
69711L Franke Slewing Ring Bearings | Outer Diameter (mm):479,500; C:65,000 mm; d:340,000 mm; Bore Diameter (mm):340,000; B:65,000 mm; D:479,500 mm; Width (mm):65,000; Bearing number:SF6807; Size (mm):340x479.500x65; |
1 0947 Rollix Slewing Ring Bearings | C:26,195 mm; Bearing number:47680R/47620; B:33,338 mm; ra max.:0,8 mm; a:29,2 mm; Basic static load rating (C0):245 kN; Calculation factor (Y0):0,82; D:133,35 mm; Da:119 mm; Size (mm):76.2x133.35x33.338; Weight:1,967 Kg; T:33,338 mm; Bore Diameter (mm):76,2; Basic dynamic load rating (C):154 kN; (Oil) Lubrication Speed:3700 r/min; Outer Diameter (mm):133,35; r min.:0,8 mm; d:76,2 mm; Calculation factor (e):0,4; |
73009L Franke Slewing Ring Bearings | Size (mm):55x120x26; Fatigue load limit Pu:11.6 kN; Bearing number:610627 B; Mass bearing:1.71 kg; Maximum dynamic radial loads Fr max.:108 kN; Basic static load rating C0:98 kN; Basic dynamic load rating C:58.3 kN; H:32,5 mm; Maximum static radial loads - F0r:153 kN; d1 ≈:70.24 mm; Width (mm):26; D:120 mm; Basic static load rating - C0:98 kN; Maximum dynamic radial loads - Fr:108 kN; Maximum static radial loads F0r max.:153 kN; |
73045L Franke Slewing Ring Bearings | d:25 mm; Bearing number:07097/07205; R:1,5 mm; T:15,011 mm; Bore Diameter (mm):25; Width (mm):15,011; Outer Diameter (mm):52; Size (mm):25x52x15.011; B:14,26 mm; D:52 mm; C:12,7 mm; r:2 mm; |
66156L Franke Slewing Ring Bearings | Angle (α):15 °; Outer Diameter (mm):32; Width (mm):9; Bore Diameter (mm):15; Bearing number:5S-7002UCG/GNP42; C:9 mm; Size (mm):15x32x9; B:9 mm; Weight:0,029 Kg; D:32 mm; d:15 mm; |
69703L Franke Slewing Ring Bearings | Bore Diameter (mm):220; Outer Diameter (mm):460; D:460 mm; Size (mm):220x460x145; (Grease) Lubrication Speed:1071 r/min; B:145 mm; Basic static load rating (C0):3381 kN; C:145 mm; Basic dynamic load rating (C):2646 kN; K:12 mm; Width (mm):145; Bearing number:22344 KVA; d:220 mm; Weight:120 Kg; |
66153L Franke Slewing Ring Bearings Video