No. | Brand | N | h | b | F | L | H | A | m |
73089L | Franke | - | - | - | - | - | - | - | - |
66146L | Franke | - | - | - | - | - | - | - | - |
75020A | Franke | - | - | - | - | - | - | - | - |
73130L | Franke | - | - | - | - | - | - | - | - |
75073A | Franke | - | - | - | - | - | 80 mm | - | 9 mm |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
66166L | Franke | - | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
73081L | Franke | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | 1,35 mm | - | - | - | - | - |
69711L | Franke | - | - | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | - | - | - | - | - | - |
75036A | Franke | - | - | - | - | - | - | - | - |
28 0841 01 | Rollix | - | - | - | - | - | - | - | - |
66147L | Franke | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
6 1390 03 | Rollix | - | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
73035L | Franke | - | - | - | - | - | - | 78 mm | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
66147L Franke Slewing Ring Bearings | Outer Diameter (mm):60; Bearing number:K55x60x17; Bore Diameter (mm):55; B:17 mm; Size (mm):55x60x17; Fw:55 mm; Ew:60 mm; Width (mm):17; |
7 1606 02 Rollix Slewing Ring Bearings | Outer Diameter (mm):140,2; Bearing number:SL183020; Size (mm):100x140.2x37; Width (mm):37; E:140,2 mm; d:100 mm; Basic dynamic load rating (C):219 kN; D1:134 mm; Bore Diameter (mm):100; S:4 mm; B:37 mm; C:37 mm; D:150 mm; Weight:2,15 Kg; d1:115,7 mm; Basic static load rating (C0):310 kN; |
1 105 Rollix Slewing Ring Bearings | B:48,26 mm; D:171,45 mm; Outer Diameter (mm):171,45; Bore Diameter (mm):95,25; Width (mm):50,8; d:95,25 mm; Size (mm):95.25x171.45x50.8; r:3,3 mm; T:50,8 mm; C:41,275 mm; Bearing number:77375/77676X; R:3,5 mm; |
27 0941 01 Rollix Slewing Ring Bearings | r4 min.:3 mm; r2 min.:3 mm; Width (mm):64; Bore Diameter (mm):130; C:64 mm; Size (mm):130x230x64; r1 min.:3 mm; D:230 mm; Basic static load rating (C0):739 kN; F:153,5 mm; Weight:10,5 Kg; Basic dynamic load rating (C):591 kN; S:5,2 mm; Outer Diameter (mm):230; r3 min.:3 mm; d:130 mm; Bearing number:NU2226-E-M6; B:64 mm; |
69703L Franke Slewing Ring Bearings | Bore Diameter (mm):220; Outer Diameter (mm):460; D:460 mm; Size (mm):220x460x145; (Grease) Lubrication Speed:1071 r/min; B:145 mm; Basic static load rating (C0):3381 kN; C:145 mm; Basic dynamic load rating (C):2646 kN; K:12 mm; Width (mm):145; Bearing number:22344 KVA; d:220 mm; Weight:120 Kg; |
69710L Franke Slewing Ring Bearings | D2:79.9 mm; r1:0.6 mm; Enclosure:Double Seal; Dynamic Load Rating:14,600 N; Bearing number:40TAB09DF-2LR; Configuration:Double Row; da1:67.2 mm; Outside Diameter:90 mm; Angle (α):60 °; d1:57.2 mm; Width:20 mm; Bore Type:Cylindrical Bore; Size (mm):40x90x20; Basic dynamic load rating (C):65 kN; Weight:0.62 Kg; B:20 mm; Bore Diameter (mm):40; D1:68.5 mm; 2B:40 mm; Static Load Rating:22,700 N; |
25 0841 01 Rollix Slewing Ring Bearings | Size (mm):45x100x25; Bore Diameter (mm):45; d:45 mm; Outer Diameter (mm):100; Width (mm):25; C:25 mm; D:100 mm; Basic dynamic load rating (C):59,5 kN; Bearing number:309KG; B:25 mm; Weight:0,862 Kg; |
1 118 Rollix Slewing Ring Bearings | X:112 mm / Distance be; Category:Cylindrical Roller B; Minimum Buy Quantity:N/A; rmin:0,6 mm; d2:239 mm; Cr:1140000 N / Dynamic; C0r:2130000 N / Static l; Bore Diameter (mm):180; Profile:Complete with Outer; UNSPSC:31171547; Internal Clearance:C0-Medium; Width (mm):136; Bearing number:SL045036-PP; C1:118,2 mm / Tolerance; Manufacturer Name:SCHAEFFLER GROUP; Noun:Bearing; Precision Class:RBEC 1 | ISO P0; |
73017L Franke Slewing Ring Bearings Video