No. | Brand | N | h | b | F | L | H | A | m |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
73112L | Franke | - | - | - | - | - | - | - | - |
73017L | Franke | 10,5 mm | - | - | - | 210 mm | 40 mm | 70 mm | - |
35 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75068A | Franke | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | - | - |
66158L | Franke | - | - | - | - | - | - | - | - |
75018A | Franke | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | - | - | - | - | - | - |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | 32 mm | 14 mm | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
75071A | Franke | - | - | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
73094L | Franke | - | - | - | - | - | - | - | - |
66402L | Franke | 37 mm | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75010A | Franke | - | - | - | - | 118 mm | 83 mm | 48 mm | - |
73027L | Franke | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | 13,5 kg / Weight |
75014A | Franke | - | - | - | - | - | - | - | - |
73093L | Franke | - | - | - | - | - | - | - | - |
66157L | Franke | - | - | - | - | - | - | - | - |
75062A | Franke | - | - | - | 24 mm | - | - | - | - |
66160L Franke Slewing Ring Bearings | d:65,000 mm; D:120,000 mm; Outer Diameter (mm):120,000; Bore Diameter (mm):65,000; Width (mm):23,000; Bearing number:6213FT150; C:23,000 mm; Size (mm):65x120x23; B:23,000 mm; |
73099L Franke Slewing Ring Bearings | Weight:0,036 Kg; Size (mm):20x37x9; Width (mm):9; C:9 mm; Angle (α):15 °; B:9 mm; Outer Diameter (mm):37; Bearing number:5S-7904CDLLBG/GNP42; D:37 mm; d:20 mm; Bore Diameter (mm):20; |
28 0741 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):4,55 kN; Basic dynamic load rating (C):7 kN; Size (mm):25x42x9; ra max.:0,3 mm; Bore Diameter (mm):25; r min.:0,3 mm; da min.:27 mm; d:25 mm; Weight:0,041 Kg; Outer Diameter (mm):42; B:9 mm; Bearing number:6905-2RS; da max:29 mm; Da max.:40 mm; C:9 mm; Width (mm):9; D:42 mm; (Grease) Lubrication Speed:9300 r/min; |
73016L Franke Slewing Ring Bearings | d:35 mm; Size (mm):35x72x36; Weight:0,545 Kg; Basic dynamic load rating (C):90 kN; B:36 mm; C:36 mm; Bearing number:NA3035; Basic static load rating (C0):183 kN; Width (mm):36; Outer Diameter (mm):72; D:72 mm; (Grease) Lubrication Speed:4900 r/min; r:0,65 mm; Fw:50 mm; Bore Diameter (mm):35; |
73135L Franke Slewing Ring Bearings | d:17 mm; Dynamic Load Rating:15,000 N; B:17.5 mm; Enclosure:Open; Bore Type:Cylindrical Bore; a (max):2.1 mm; Fillet Radius/Chamfer:0.6 mm; Groove Width:1.4 mm; D:40 mm; Cy:2.9 mm; Static Load Rating:9,250 N; Dx:45.5 mm; da:22 mm; Limiting Speed - Oil:17,000 rpm; Configuration:Double Row; Radial Clearance:0.011 to 0.025 mm; Da:35 mm; Groove Diameter:38.1 mm; Weight:0.090 kg; ra:0.6 mm; |
27 1091 01 Rollix Slewing Ring Bearings | Size (mm):110x260.325x92; Width (mm):92,000; D:260,325 mm; C:92,000 mm; Outer Diameter (mm):260,325; B:92,000 mm; Bearing number:RNF2223; Bore Diameter (mm):110,000; d:110,000 mm; |
69710L Franke Slewing Ring Bearings | D2:79.9 mm; r1:0.6 mm; Enclosure:Double Seal; Dynamic Load Rating:14,600 N; Bearing number:40TAB09DF-2LR; Configuration:Double Row; da1:67.2 mm; Outside Diameter:90 mm; Angle (α):60 °; d1:57.2 mm; Width:20 mm; Bore Type:Cylindrical Bore; Size (mm):40x90x20; Basic dynamic load rating (C):65 kN; Weight:0.62 Kg; B:20 mm; Bore Diameter (mm):40; D1:68.5 mm; 2B:40 mm; Static Load Rating:22,700 N; |
73004L Franke Slewing Ring Bearings | H:787,4 mm; Bore Diameter (mm):508; r max:6,4 mm; D:812,8 mm; Bearing number:200TP173; E:533,4 mm; d:508 mm; d1:511,2 mm; Width (mm):152,4; T1:42,07 mm; D1:809,6 mm; Outer Diameter (mm):812,8; T:152,4 mm; Size (mm):508x812.8x152.4; |
75033A Franke Slewing Ring Bearings Video