No. | Brand | N | h | b | F | L | H | A | m |
66177L | Franke | - | - | - | - | - | - | - | - |
66161L | Franke | - | - | - | - | - | - | - | - |
73125L | Franke | - | - | - | - | - | - | - | - |
73059L | Franke | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
75058A | Franke | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73017L | Franke | 10,5 mm | - | - | - | 210 mm | 40 mm | 70 mm | - |
2 2022 | Rollix | - | - | - | - | - | - | - | - |
31 1091 01 | Rollix | - | - | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
66170L | Franke | - | - | - | - | - | 83,2 mm | 30 mm | - |
73034L | Franke | - | - | - | - | - | - | - | - |
2 1565 02 | Rollix | - | - | - | - | - | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | - | - | 400 mm | - | - | - | - |
73111L | Franke | - | - | - | - | - | - | - | - |
75060A | Franke | - | - | 1,5 mm | - | - | - | - | - |
75043A | Franke | - | - | - | 22,1 mm | - | - | - | 0,073 kg / Weight |
75063A | Franke | - | - | - | - | - | - | - | - |
66170L Franke Slewing Ring Bearings | r3 min.:0,6 mm; D1:52 mm; D:110 mm; Weight:2,68 Kg; Basic dynamic load rating (C):156 kN; d:40 mm; A:30 mm; Size (mm):40x110x83.2; r1 min.:1,5 mm; B:18 mm; Bearing number:54410; Outer Diameter (mm):110; Bore Diameter (mm):40; R:90 mm; r4 min.:0,6 mm; Width (mm):83,2; Basic static load rating (C0):310 kN; H:83,2 mm; r2 min.:1,5 mm; |
1 0765 01 Rollix Slewing Ring Bearings | Db max:68,8 mm; ra max.:0,6 mm; r2 min.:0,6 mm; Outer Diameter (mm):72; D:72 mm; r5 min.:0,3 mm; a:17 mm; C1:5,9 mm; db min:53,2 mm; da min.:53,2 mm; rb max.:0,3 mm; r1 min.:0,6 mm; Da max.:68,8 mm; C:12 mm; Basic dynamic load rating (C):7,61 kN; Basic static load rating (C0):6,2 kN; (Oil) Lubrication Speed:45 000 r/min; (Grease) Lubrication Speed:30 000 r/min; d:50 mm; r3 min.:0,3 mm; |
2 1805 02 Rollix Slewing Ring Bearings | C:4 mm; Basic dynamic load rating (C):0,541 kN; Outer Diameter (mm):13; Width (mm):4; Basic static load rating (C0):0,276 kN; B:4 mm; d:7 mm; Size (mm):7x13x4; Bearing number:MR137-2RS; D:13 mm; Bore Diameter (mm):7; |
36 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):30; d:30 mm; J:95 mm; Weight:0,6 Kg; Bearing number:ESPP206; H1:3,6 mm; N:11 mm; H2:65,7 mm; A1:25,5 mm; B1:35,7 mm; Basic dynamic load rating (C):19,5 kN; s:9 mm; H:33,3 mm; A:37,5 mm; L:117,5 mm; |
73052L Franke Slewing Ring Bearings | SRI:12.32; r:2.1; SRIN:-0.04; D_:420; SREX:0.04; DE_:403.812; Da max.:400 mm; Prod_Type3:DGBB_SR_OT; Basic static load rating (C0):265 kN; Bearing number:6868; Z_:27; C_conv:175000; Oil rpm:1400; GRS rpm:1200; DI_:356.188; B:38 mm; Width (mm):38; d:340 mm; B_:38; mass:11.5; |
7 1997 04 Rollix Slewing Ring Bearings | Cage Type:Stamped Steel; e - ISO Factor8:0.38; Ab - Cage-Cone Frontface Clearance:1.8 mm; B:19.845 mm; Series:14000; C - Cup Width:15.875 mm; G1 - Heat Generation Factor (Roller-Raceway):18; Cup Part Number:14274A; Aa - Cage-Cone Backface Clearance:0.5 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; B - Cone Width:19.583 mm; C0 - Static Radial Rating:13900 lbf; Design Units:Imperial; |
38 1091 01 Rollix Slewing Ring Bearings | C:248 mm; d:480 mm; D:790 mm; Bearing number:23196-MB-W33; Weight:485 Kg; Outer Diameter (mm):790; Calculation factor (e):0,31; Bore Diameter (mm):480; Limiting speed:750 r/min; Width (mm):248; r1 min.:7,5 mm; Size (mm):480x790x248; B:248 mm; Calculation factor (Y0):2,1; r2 min.:7,5 mm; Calculation factor (Y1):2,2; Basic dynamic load rating (C):6150 kN; Basic static load rating (C0):12000 kN; |
66402L Franke Slewing Ring Bearings | s1:46.8 mm; N:37 mm; J2:140 mm; B1:66,6 mm; A5:24.6 mm; Bore Diameter (mm):50; Recommended tightening torque for set screw:22 Nm; G:M6x1; B:49.2 mm; C:62 kN; A1:40 mm; Weight:4,2 Kg; A2:40 mm; C0:37.8 kN; L3:118 mm; s:24,6 mm; T min.:-20 °C; H2:98 mm; N2:61 mm; J1:20 mm; |
75070A Franke Slewing Ring Bearings Video