No. | Brand | N | h | b | F | L | H | A | m |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73069L | Franke | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
73095L | Franke | - | - | - | - | - | - | - | - |
66170L | Franke | - | - | - | - | - | 83,2 mm | 30 mm | - |
75080A | Franke | - | - | - | - | - | - | - | - |
66159L | Franke | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
75018A | Franke | - | - | - | - | - | - | - | - |
73089L | Franke | - | - | - | - | - | - | - | - |
73029L | Franke | - | - | - | - | - | - | - | - |
69705L | Franke | - | - | - | - | - | - | - | - |
6 1790 09 | Rollix | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | 21 mm | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | - | - | - | - |
66178L | Franke | - | - | - | - | - | - | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
73117L | Franke | - | - | - | - | - | - | - | - |
75081A | Franke | - | - | - | - | - | - | - | - |
75019A | Franke | - | - | - | - | - | - | - | - |
73029L Franke Slewing Ring Bearings | Size (mm):15x42x17; Basic static load rating (C0):2,9 kN; d:15 mm; Basic dynamic load rating (C):11,9 kN; B:17 mm; r1 min.:1 mm; Bore Diameter (mm):15; Weight:0,13 Kg; r2 min.:1 mm; Bearing number:2302; D:42 mm; C:17 mm; Outer Diameter (mm):42; Width (mm):17; |
66149L Franke Slewing Ring Bearings | Width (mm):95,25; Bearing number:45SFH80; Bore Diameter (mm):114,3; d:114,3 mm; B1:119,13 mm; d1:182,63 mm; C:95,25 mm; Outer Diameter (mm):196,85; D:196,85 mm; Size (mm):114.3x196.85x95.25; |
73053L Franke Slewing Ring Bearings | d:30 mm; Width (mm):16; Bore Diameter (mm):30; D1:51,6 mm; Weight:0,0635 Kg; d1:40,3 mm; Outer Diameter (mm):62; Size (mm):30x62x16; Bearing number:6206/HR11TN; Basic dynamic load rating (C):0,55 kN; C:16 mm; D:62 mm; B:16 mm; r1 min.:0,9 mm; Basic static load rating (C0):0,36 kN; |
28 0741 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):4,55 kN; Basic dynamic load rating (C):7 kN; Size (mm):25x42x9; ra max.:0,3 mm; Bore Diameter (mm):25; r min.:0,3 mm; da min.:27 mm; d:25 mm; Weight:0,041 Kg; Outer Diameter (mm):42; B:9 mm; Bearing number:6905-2RS; da max:29 mm; Da max.:40 mm; C:9 mm; Width (mm):9; D:42 mm; (Grease) Lubrication Speed:9300 r/min; |
34 1091 01 Rollix Slewing Ring Bearings | D1:44,6 mm; a:2,46 mm; Basic dynamic load rating (C):12,8 kN; Width (mm):14; C:14 mm; Size (mm):20x47x14; r1 min.:1 mm; D2:52,7 mm; r2 min.:1 mm; b:1,35 mm; D:47 mm; d:20 mm; Bore Diameter (mm):20; f:1,12 mm; B:14 mm; Weight:0,105 Kg; Basic static load rating (C0):6,7 kN; Outer Diameter (mm):47; Bearing number:6204-N; |
75082A Franke Slewing Ring Bearings | Cage Type:Stamped Steel; R - Cone Backface To Clear Radius3:5.080 mm; da - Cone Frontface Backing Diameter:227 mm; Series:30240; WPD:333.6 mm; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:349000 lbf; Ab - Cage-Cone Frontface Clearance:9.7 mm; db - Cone Backface Backing Diameter:231 mm; Cone Part Number:X30240; DD:310 mm; d:200 mm; K - Factor8:1.34; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:90400 lbf; |
24 0841 01 Rollix Slewing Ring Bearings | Width (mm):94; D:650 mm; Size (mm):440x650x94; B:94 mm; Bearing number:NUP1088; C:94 mm; Outer Diameter (mm):650; d:440 mm; Bore Diameter (mm):440; |
75021A Franke Slewing Ring Bearings | Bore Diameter (mm):19,004; D:56,896 mm; Outer Diameter (mm):56,896; Bearing number:1774/1729; R:1,5 mm; Width (mm):19,368; d:19,004 mm; C:15,875 mm; B:19,837 mm; T:19,368 mm; r:1,3 mm; Size (mm):19.004x56.896x19.368; |
7 1830 04 Rollix Slewing Ring Bearings Video