No. | Brand | N | h | b | F | L | H | A | m |
73129L | Franke | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | - | 153,5 mm | - | - | - | - |
66178L | Franke | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | 11 mm | - | - | - | 117,5 mm | 33,3 mm | 37,5 mm | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
69711L | Franke | - | - | - | - | - | - | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75061A | Franke | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | 1,35 mm | - | - | - | - | - |
73059L | Franke | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | 21 mm | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
66183L | Franke | - | - | - | - | - | - | - | - |
66172L | Franke | - | - | - | - | - | - | - | - |
66143L | Franke | - | - | - | - | - | - | - | - |
75036A | Franke | - | - | - | - | - | - | - | - |
66402L | Franke | 37 mm | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
73029L | Franke | - | - | - | - | - | - | - | - |
32 0941 01 Rollix Slewing Ring Bearings | S:7 mm; r1 min.:0,6 mm; d1:27,5 mm; Basic dynamic load rating (C):45 kN; Bearing number:GX10T; B:7,5 mm; Size (mm):10x30x9.5; Weight:0,036 Kg; Outer Diameter (mm):30; C:7 mm; Width (mm):9,5; dk:32 mm; T:9,5 mm; D:30 mm; Angle:5 °; Bore Diameter (mm):10; D1:15,5 mm; d:10 mm; |
73058L Franke Slewing Ring Bearings | ℓ:2 Tolerance h14; Weight:2,8 Kg; Bore Diameter (mm):150; M:175,5 mm; Width (mm):40; J:165,5 mm; Outer Diameter (mm):190; Bearing number:SL02-4830; (Grease) Lubrication Speed:670 r/min; da:156,5 mm; Basic dynamic load rating (C):235 kN; C:40 mm; ra max.:1 mm; Size (mm):150x190x40; d:150 mm; Basic static load rating (C0):575 kN; r min.:1,1 mm; B:40 mm; D:190 mm; Da:183,5 mm; |
66161L Franke Slewing Ring Bearings | Dimension L:21.0 in; Bearing Type:Split Cylindrical Re; Housing Width:6.8 in; Shaft Size:175 mm; Dimension K:5.0 in; Seal Type:Kevlar Packing Seal; Cr - Dynamic Load Rating:117800 lbf; Ca - Axial Load Rating:8183 lbf; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSM175BR; Dimension J:15.3 in; Bearing - Housing - Seal:LSM175BRHKPS; Weight:291 lb; Dimension M:7.5 in; Note:This product line wa; Series Type:Light Series; |
66181L Franke Slewing Ring Bearings | Designation SKF:VKBA 614; Bearing number:5103; Designation SX:CX030; Designation SNR:R151.03; |
28 0841 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):32 kN; Angle (α):40 °; D:75 mm; d:45 mm; Size (mm):45x75x32; Bore Diameter (mm):45; Weight:0,62 Kg; Outer Diameter (mm):75; Width (mm):32; (Grease) Lubrication Speed:6000 r/min; Basic dynamic load rating (C):32,5 kN; B1:32 mm; a:66,3 mm; Bearing number:7009 B-UO; |
73106L Franke Slewing Ring Bearings | Bearing number:NJ328-E-TVP2; D:300 mm; dc min:198 mm; D1:251,7 mm; da max:176 mm; nG:2650 1/min / Limitin; nB:2200 1/min / Referen; Outer Diameter (mm):300; Bore Diameter (mm):140; s:5,2 mm / Axial displ; B:62 mm; da min:157 mm; Width (mm):62; m:20,5 kg / Weight; r1 min:4 mm; Cur:124000 N; Cr:790000 N / Dynamic l; C0r:800000 N / Static lo; F:180 mm; ra max:3 mm; |
31 1091 01 Rollix Slewing Ring Bearings | r min.:0,6 mm; Weight:0,12 Kg; Basic dynamic load rating (C):33,6 kN; Basic static load rating (C0):54,6 kN; Width (mm):20; Bore Diameter (mm):45; Bearing number:RNA 49/38; Outer Diameter (mm):58; C:20 mm; Size (mm):45x58x20; D:58 mm; Da max.:54 mm; Fw:45 mm; |
75022A Franke Slewing Ring Bearings | d:35 mm; D:55 mm; Width (mm):10; (Grease) Lubrication Speed:12000 r/min; Size (mm):35x55x10; C:10 mm; Weight:0,08 Kg; Bearing number:61907; Bore Diameter (mm):35; B:10 mm; Basic dynamic load rating (C):9,56 kN; Outer Diameter (mm):55; Basic static load rating (C0):6,2 kN; |
27 1091 01 Rollix Slewing Ring Bearings Video