No. | Brand | N | h | b | F | L | H | A | m |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
66156L | Franke | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | 54 mm | 70 mm | 33 mm | 32 mm | - |
66155L | Franke | - | - | - | - | - | - | - | - |
73065L | Franke | - | - | - | - | - | - | - | - |
28 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73021L | Franke | - | - | – mm | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73081L | Franke | - | - | - | - | - | - | - | - |
66144L | Franke | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75041A | Franke | - | - | - | 22,2 mm | - | 126 mm | 241 mm | - |
1 2560 01 | Rollix | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | 0,159 mm | 5,29 mm | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
66182L | Franke | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | - | - | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | - | - | - | - |
73052L | Franke | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | - | - |
2 2022 | Rollix | - | - | - | - | - | - | - | - |
75011A | Franke | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | 13,5 kg / Weight |
23 1091 01 | Rollix | - | - | - | - | - | - | - | - |
29 0941 01 Rollix Slewing Ring Bearings | C:31,75 mm; Bearing number:665A/653; d:85,725 mm; a:7,9 mm; Weight:2,58 Kg; B:41,275 mm; Width (mm):41,275; Basic dynamic load rating (C):229 kN; D:146,05 mm; Basic static load rating (C0):335 kN; Size (mm):85.725x146.05x41.275; Bore Diameter (mm):85,725; Outer Diameter (mm):146,05; T:41,275 mm; (Grease) Lubrication Speed:2200 r/min; |
2 256 Rollix Slewing Ring Bearings | Bore Diameter (mm):150; B1:70 mm; Angle (α):25 °; Size (mm):150x225x70; Bearing number:7030 ADT; d:150 mm; D:225 mm; Outer Diameter (mm):225; Width (mm):70; |
35 1091 01 Rollix Slewing Ring Bearings | C:40 mm; d:70 mm; Bore Diameter (mm):70; Width (mm):40; Outer Diameter (mm):110; B:40 mm; Angle (α):15 °; Size (mm):70x110x40; D:110 mm; Bearing number:7014UCDB/GNP4; |
2 1565 02 Rollix Slewing Ring Bearings | D:90 mm; Bore Diameter (mm):40; Size (mm):40x90x25.25; Width (mm):25,25; Bearing number:30308D; d:40 mm; Outer Diameter (mm):90; |
6 0980 09 Rollix Slewing Ring Bearings | Dimension D Min:6.81 in; Oil Lubrication - T Seal:3200 rpm; e - Geometry Factor:0.24; Locking Style:Double Concentric; Dimension G:2.900 in; Pre Install Clearance Max:0.0026 in; Weight:22.00 lb; Dimension L:3.60 in; Dimension C:3.81 in; Grease Lubrication - M/N Seal:1800 rpm; Dimension J (Bolt Size):0.625 in; Shaft Size Type:Imperial; Grease Lubrication - T Seal:2800 rpm; Y2 - Geometry Factor:4.15; |
2 1715 Rollix Slewing Ring Bearings | Size (mm):60x130x46; Basic static load rating (C0):27,93 kN; Bearing number:2312 K; Weight:2,6 Kg; B:46 mm; D:130 mm; (Grease) Lubrication Speed:5355 r/min; Outer Diameter (mm):130; C:46 mm; Basic dynamic load rating (C):85,36 kN; d:60 mm; Width (mm):46; Bore Diameter (mm):60; |
75076A Franke Slewing Ring Bearings | Dimension L:13.0 in; Dimension H1:1.5 in; Dimension J:10.6 in; Bearing - Housing - Seal UPC:013992074607; Dimension H:3.740 in; Bearing - Housing - Seal:MSE203BXHKPS; Dimension H2:8.2 in; Weight:47 lb; Bearing Number:MSE203BX; Support Type:Two-Bolt Plummer Blo; Housing Width:4.9 in; Cor - Static Load Rating:42714 lbf; Bolt Size:2 x M20; Cr - Dynamic Load Rating:37768 lbf; Series Type:Medium Series; |
36 1091 01 Rollix Slewing Ring Bearings | Width (mm):10; Fw:8 mm; C2:1,7 mm; Bearing number:MF-810; Bore Diameter (mm):8; Outer Diameter (mm):12; D:12 mm; Size (mm):8x12x10; Weight:0,0041 Kg; Basic dynamic load rating (C):5 kN; C:10 mm; |
3 0980 02 Rollix Slewing Ring Bearings Video