No. | Brand | N | h | b | F | L | H | A | m |
75020A | Franke | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
73100L | Franke | - | - | - | - | - | - | - | - |
6 2810 09 | Rollix | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
66168L | Franke | - | - | - | - | - | - | - | - |
73003L | Franke | - | - | - | - | - | - | - | - |
73081L | Franke | - | - | - | - | - | - | - | - |
73136L | Franke | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
66162L | Franke | 17 mm | - | - | - | 190 mm | 105 mm | 70 mm | - |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | 1,35 mm | - | - | - | - | - |
73065L | Franke | - | - | - | - | - | - | - | - |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
66166L | Franke | - | - | - | - | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
31 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73046L | Franke | - | - | - | 39,7 mm | - | - | 260 mm | - |
73057L Franke Slewing Ring Bearings | Width (B):36.0000; Max Speed (Oil) (X1000 RPM):11,000; Bearing Type:Double Row; Material:52100 Chrome steel,; Bore Diameter (mm):40; Weight (g):162.00; Width (mm):36; Outer Diameter (mm):52; Size (mm):40x52x36; Dynamic Load Rating (Cr):47,000; Outer Dia (D):52.0000; Bearing number:RNA6932; Shaft (Fw):40.000; Static Load Rating (Cor):82,000; |
73100L Franke Slewing Ring Bearings | Factor (G1):8,6; Dynamic load rating radial (C):30,8 kN; Bearing number:XAA32005X/YAA32005X; Basic static load rating (C0):35,4 kN; Factor (K):1,36; Factor (G2):8,7; T:15 mm; Outer Diameter (mm):47; Size (mm):25x47x15; r:1 mm; db:37 mm; Basic dynamic load rating (Ca90):5,44; R:3,3 mm; da:30 mm; Db:41 mm; Factor (Cg):0,0124; Bore Diameter (mm):25; D:47 mm; Aa:0,6 mm; Calculation factor (e):0,43; |
66163L Franke Slewing Ring Bearings | r1 min.:1 mm; Calculation factor (e):0.31; Calculation factor (Y0):2.16; Basic dynamic load rating (C):520 kN; Weight:15.1 Kg; B1:80 mm; r min.:3 mm; Width (mm):71; d:150 mm; Size (mm):150x250x71; Bore Diameter (mm):150; Basic static load rating (C0):905 kN; Bearing number:150KBE131; D:250 mm; Outer Diameter (mm):250; Calculation factor (Y1):2.21; C:71 mm; |
31 0741 01 Rollix Slewing Ring Bearings | Bearing number:NU 1048; Basic static load rating (C0):784 kN; B:56 mm; C:56 mm; (Grease) Lubrication Speed:2000 r/min; Weight:20 Kg; Bore Diameter (mm):240; D:360 mm; Width (mm):56; Size (mm):240x360x56; d:240 mm; Outer Diameter (mm):360; Basic dynamic load rating (C):515 kN; |
23 1091 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):240; C:80 mm; Weight:18,2 Kg; D:240 mm; Basic dynamic load rating (C):1030 kN; d:110 mm; (Grease) Lubrication Speed:3000 r/min; Bearing number:22322AEX; Calculation factor (Y0):1,73; Width (mm):80; B:80 mm; Bore Diameter (mm):110; Size (mm):110x240x80; Basic static load rating (C0):940 kN; Calculation factor (e):0,38; (Oil) Lubrication Speed:3750 r/min; Calculation factor (Y1):1,77; |
22 1091 01 Rollix Slewing Ring Bearings | Width (mm):130; Bore Diameter (mm):260; Weight:110 Kg; d:260 mm; Basic static load rating (C0):3479 kN; (Grease) Lubrication Speed:1224 r/min; K:12 mm; B:130 mm; Bearing number:22252 K; Basic dynamic load rating (C):2597 kN; C:130 mm; Size (mm):260x480x130; Outer Diameter (mm):480; D:480 mm; |
1 2560 01 Rollix Slewing Ring Bearings | Width (mm):16; Basic static load rating (C0):25,3 kN; r5 min.:0,3 mm; Ew:32 mm; D:37 mm; (Grease) Lubrication Speed:12000 r/min; Weight:0,058 Kg; Outer Diameter (mm):37; C:16 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):19,8 kN; Size (mm):25x37x16; Bearing number:RNAO25X37X16; Fw:25 mm; |
23 0841 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):45,618; da:51 mm; Basic dynamic load rating (Ca90):12,5; a -:6,4 mm; T1:8,733 mm; Basic static load rating (C0):111 kN; D1:86,919 mm; C2:3,97 mm; Factor (G1):35,2; Calculation factor (e):0,33; Da:72 mm; Basic dynamic load rating (C1):83,8 kN; db:58 mm; D:83,058 mm; R:3,6 mm; Outer Diameter (mm):83,058; Weight:0,56 Kg; Width (mm):25,4; C:19,05 mm; d:45,618 mm; |
22 0941 01 Rollix Slewing Ring Bearings Video