No. | Brand | N | h | b | F | L | H | A | m |
75081A | Franke | - | - | - | - | - | - | - | - |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
66175L | Franke | - | - | - | - | - | - | - | - |
1 105 | Rollix | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
73129L | Franke | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | - | - | - | - | - | - |
73039L | Franke | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73015L | Franke | - | - | - | - | - | - | - | - |
73119L | Franke | - | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
66167L | Franke | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
23 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75073A Franke Slewing Ring Bearings | De:1096 mm; Width (mm):80; Ni:30 mm; Di:855 mm; Outer Diameter (mm):1096; Size (mm):855x1096x80; D:1096 mm; Z:120 mm; dce:956 mm; Dci:857 mm; Fe:1016 mm; Bore Diameter (mm):855; di:955 mm; Ne:30 mm; H:80 mm; d:855 mm; m:9 mm; Fi:895 mm; Bearing number:EB1.25.0955.201-2STP; Dp:1080 mm; |
73063L Franke Slewing Ring Bearings | ns:23,5 mm; c:70 mm; Cr:5200000 N / Dynamic; e:0,32; D1:626 mm; Size (mm):410x720x226; ra max:5 mm; m1:105 kg; Ba min:17 mm; Da max:694 mm; m:378 kg / Weight; Y2:3,13; nG:820 1/min / Limiting; B:226 mm; l:307 mm; Width (mm):226; Dm:560 mm; Bore Diameter (mm):410; Bearing number:23188-K-MB + H3188-H; Y0:2,06; |
7 0946 05 Rollix Slewing Ring Bearings | Width (mm):13; D:28 mm; Bearing number:NA 4902; Size (mm):15x28x13; Da max.:26 mm; r min.:0,3 mm; d:15 mm; Fw:20 mm; Basic static load rating (C0):13,8 kN; B:13 mm; C:13 mm; Bore Diameter (mm):15; Weight:0,035 Kg; S:0,3 mm; da max:19 mm; Outer Diameter (mm):28; da min.:17 mm; Basic dynamic load rating (C):10,9 kN; |
75056A Franke Slewing Ring Bearings | D:180 mm; C:34 mm; Size (mm):100x180x34; Basic dynamic load rating (C):132,3 kN; (Grease) Lubrication Speed:3060 r/min; a:76 mm; Bearing number:7220 B; Bore Diameter (mm):100; Weight:3,38 Kg; Width (mm):34; B:34 mm; Outer Diameter (mm):180; Basic static load rating (C0):119,56 kN; d:100 mm; |
75076A Franke Slewing Ring Bearings | Dimension L:13.0 in; Dimension H1:1.5 in; Dimension J:10.6 in; Bearing - Housing - Seal UPC:013992074607; Dimension H:3.740 in; Bearing - Housing - Seal:MSE203BXHKPS; Dimension H2:8.2 in; Weight:47 lb; Bearing Number:MSE203BX; Support Type:Two-Bolt Plummer Blo; Housing Width:4.9 in; Cor - Static Load Rating:42714 lbf; Bolt Size:2 x M20; Cr - Dynamic Load Rating:37768 lbf; Series Type:Medium Series; |
1 2560 01 Rollix Slewing Ring Bearings | Width (mm):16; Basic static load rating (C0):25,3 kN; r5 min.:0,3 mm; Ew:32 mm; D:37 mm; (Grease) Lubrication Speed:12000 r/min; Weight:0,058 Kg; Outer Diameter (mm):37; C:16 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):19,8 kN; Size (mm):25x37x16; Bearing number:RNAO25X37X16; Fw:25 mm; |
6 1595 04 Rollix Slewing Ring Bearings | Bore Diameter (mm):40; r1 min.:1 mm; Weight:1,59 Kg; S:24,5 mm; Bearing number:GX40T; Basic dynamic load rating (C):675 kN; Angle:6 °; D:105 mm; C:21,5 mm; d1:97 mm; d:40 mm; D1:59 mm; dk:114 mm; Width (mm):32; Size (mm):40x105x32; Outer Diameter (mm):105; B:27 mm; T:32 mm; |
75061A Franke Slewing Ring Bearings | D:13 mm; C:4 mm; Basic dynamic load rating (C):1,077 kN; Size (mm):5x13x4; Width (mm):4; Basic static load rating (C0):0,432 kN; Bore Diameter (mm):5; Outer Diameter (mm):13; Bearing number:SF695-2RS; B:4 mm; d:5 mm; |
32 0941 01 Rollix Slewing Ring Bearings Video