No. | Brand | N | h | b | F | L | H | A | m |
66144L | Franke | - | - | - | - | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
25 1091 01 | Rollix | - | - | - | - | - | - | - | - |
66403L | Franke | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
6 1790 09 | Rollix | - | - | - | - | - | - | - | - |
73016L | Franke | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | 0,159 mm | 5,29 mm | - |
75081A | Franke | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
26 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73039L | Franke | - | - | - | - | - | - | - | - |
66156L | Franke | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
73064L | Franke | - | - | - | - | - | - | - | - |
66145L | Franke | - | - | - | - | - | - | - | 3,13 kg / Weight |
75040A | Franke | - | - | - | - | - | - | - | - |
73135L | Franke | - | - | - | - | - | - | - | - |
69709L | Franke | - | - | - | - | - | - | - | - |
75082A | Franke | - | - | - | - | - | - | - | - |
2 2022 | Rollix | - | - | - | - | - | - | - | - |
66164L Franke Slewing Ring Bearings | H:42,9 mm; Width (mm):30; Basic static load rating (C0):11,3 kN; Bore Diameter (mm):31,75; B:30 mm; Weight:0,69 Kg; L1:47 mm; Basic dynamic load rating (C):19,5 kN; S:8 mm; Bolt (G):M12; L:156 mm; H2:83 mm; Bearing number:BLP206-20; A:33 mm; H1:14 mm; N1:21 mm; N:14 mm; d:31,75 mm; J:120 mm; |
73057L Franke Slewing Ring Bearings | Width (B):36.0000; Max Speed (Oil) (X1000 RPM):11,000; Bearing Type:Double Row; Material:52100 Chrome steel,; Bore Diameter (mm):40; Weight (g):162.00; Width (mm):36; Outer Diameter (mm):52; Size (mm):40x52x36; Dynamic Load Rating (Cr):47,000; Outer Dia (D):52.0000; Bearing number:RNA6932; Shaft (Fw):40.000; Static Load Rating (Cor):82,000; |
36 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):30; d:30 mm; J:95 mm; Weight:0,6 Kg; Bearing number:ESPP206; H1:3,6 mm; N:11 mm; H2:65,7 mm; A1:25,5 mm; B1:35,7 mm; Basic dynamic load rating (C):19,5 kN; s:9 mm; H:33,3 mm; A:37,5 mm; L:117,5 mm; |
75069A Franke Slewing Ring Bearings | Basic dynamic load rating (C):7,8 kN; Size (mm):40x62x80; Fw:40 mm; Bearing number:LBCD 40 A-2LS; C:80 mm; D:62 mm; Width (mm):80; Bore Diameter (mm):40; Outer Diameter (mm):62; C3:56 mm; Weight:0,26 Kg; |
75079A Franke Slewing Ring Bearings | Bore Diameter (mm):55; Size (mm):55x100x25; r1 min.:1,5 mm; d2:65,3 mm; C:25 mm; D:100 mm; Limiting speed:8500 r/min; b:6 mm; B:25 mm; Outer Diameter (mm):100; r2 min.:1,5 mm; d:55 mm; Da max.:91 mm; Calculation factor (Y1):2,8; ra max.:1,5 mm; Basic static load rating (C0):120 kN; Calculation factor (Y0):2,8; Fatigue load limit (Pu):12,5; K:3 mm; Reference speed:9000 r/min; |
7 0946 05 Rollix Slewing Ring Bearings | Width (mm):13; D:28 mm; Bearing number:NA 4902; Size (mm):15x28x13; Da max.:26 mm; r min.:0,3 mm; d:15 mm; Fw:20 mm; Basic static load rating (C0):13,8 kN; B:13 mm; C:13 mm; Bore Diameter (mm):15; Weight:0,035 Kg; S:0,3 mm; da max:19 mm; Outer Diameter (mm):28; da min.:17 mm; Basic dynamic load rating (C):10,9 kN; |
38 0941 01 Rollix Slewing Ring Bearings | r min.:1,1 mm; Size (mm):105x145x20; a:31,5 mm; A:119 mm; da min.:112 mm; D:145 mm; Bore Diameter (mm):105; Outer Diameter (mm):145; (Grease) Lubrication Speed:16800 r/min; Da max.:138 mm; Bearing number:105BNR19X; b:0,7 mm; ra max.:1 mm; Weight:0,693 Kg; C:20 mm; Basic static load rating (C0):36,5 kN; d:105 mm; r1 min.:0,6 mm; Basic dynamic load rating (C):38,5 kN; B:20 mm; |
2 105 Rollix Slewing Ring Bearings | Size (mm):160x204.1x60; Ew:204,1 mm; Bearing number:NNCF4932V; Width (mm):60; da:173 mm; Da:206 mm; Basic dynamic load rating (C):410 kN; Outer Diameter (mm):204,1; ra max.:2 mm; Weight:7 Kg; D:220 mm; B:60 mm; Bore Diameter (mm):160; r min.:2 mm; d:160 mm; C:60 mm; |
28 0841 01 Rollix Slewing Ring Bearings Video