No. | Brand | N | h | b | F | L | H | A | m |
1 088 | Rollix | - | - | - | - | - | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
73015L | Franke | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | 0,159 mm | 5,29 mm | - |
73125L | Franke | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
73071L | Franke | - | - | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73076L | Franke | - | - | - | - | - | - | - | - |
69705L | Franke | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | 13,5 kg / Weight |
2 256 | Rollix | - | - | - | - | - | - | - | - |
66164L | Franke | 14 mm | - | - | - | 156 mm | 42,9 mm | 33 mm | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
66157L | Franke | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
75082A | Franke | - | - | - | - | - | - | - | - |
66148L | Franke | - | - | - | - | - | - | - | - |
73039L | Franke | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
2 0935 Rollix Slewing Ring Bearings | Basic static load rating (C0):44 kN; B:25 mm; Size (mm):55x100x25; (Grease) Lubrication Speed:4800 r/min; C:25 mm; D:100 mm; Bearing number:4211; Width (mm):25; Bore Diameter (mm):55; Outer Diameter (mm):100; d:55 mm; Basic dynamic load rating (C):44,9 kN; Weight:0,8 Kg; |
37 1091 01 Rollix Slewing Ring Bearings | Da max:230 mm; da min:170,5 mm; Outer Diameter (mm):240; d:160 mm; D:240 mm; rmin:2,1 mm; nG Ol:1/min / Limiting spe; Bearing number:N1032-K-M1-SP; s:5,5 mm / Axial displ; C0r:355000 N / Static lo; E:220 mm; m:5,76 kg / Weight; B:38 mm; Width (mm):38; Size (mm):160x240x38; Bore Diameter (mm):160; nG Fett:4000 1/min / Limitin; Db min:222 mm; d1:187,8 mm; Cr:245000 N / Dynamic l; |
75081A Franke Slewing Ring Bearings | B:12 mm; Size (mm):40x62x12; d:40 mm; C:12 mm; Bore Diameter (mm):40; Basic dynamic load rating (C):13,8 kN; Basic static load rating (C0):9,3 kN; Width (mm):12; Bearing number:6908-2RS; Outer Diameter (mm):62; D:62 mm; Weight:0,12 Kg; |
75054A Franke Slewing Ring Bearings | Bearing number:43125/43319D+X1S-431; d:31.75 mm; Bore Diameter (mm):31.75; C:39,688 mm; Width (mm):55,562; R:1,5 mm; D:80,962 mm; T:55,562 mm; Size (mm):31.75x80.962x55.562; Outer Diameter (mm):80,962; r:1,5 mm; |
2 256 Rollix Slewing Ring Bearings | Bore Diameter (mm):150; B1:70 mm; Angle (α):25 °; Size (mm):150x225x70; Bearing number:7030 ADT; d:150 mm; D:225 mm; Outer Diameter (mm):225; Width (mm):70; |
75033A Franke Slewing Ring Bearings | C:12,7 mm; C2:2 mm; Outer Diameter (mm):20,638; Basic dynamic load rating (C):10,5 kN; D:20,638 mm; Width (mm):12,7; Fw:15,875 mm; Bearing number:M-1081; Size (mm):15.875x20.638x12.7; Weight:0,012 Kg; Bore Diameter (mm):15,875; |
73113L Franke Slewing Ring Bearings | d:140 mm; Bore Diameter (mm):140; Weight:18,5 Kg; (Grease) Lubrication Speed:1900 r/min; Ew:221 mm; Width (mm):88; D:250 mm; C:88 mm; Basic static load rating (C0):939 kN; B:88 mm; Outer Diameter (mm):250; Bearing number:N3228; Size (mm):140x250x88; Basic dynamic load rating (C):604 kN; |
2 2202 Rollix Slewing Ring Bearings | Da max.:1 241 mm; A:546 mm; Size (mm):950x1600x390; Basic dynamic load rating (C):28 500 kN; Bore Diameter (mm):950; Db min.:1 635 mm; ra max.:12 mm; Width (mm):390; d1:1 475 mm; Basic static load rating (C0):132 000 kN; D1:1 209 mm; db max.:1 020 mm; T:390 mm; D:1 600 mm; da min.:1 275 mm; Bearing number:294/950-E1-MB; Weight:3 170 Kg; Outer Diameter (mm):1600; d:950 mm; T1:191 mm; |
6 0823 18 Rollix Slewing Ring Bearings Video