No. | Brand | L | h | C | s | a | K | l | H |
24 0741 01 | Rollix | 137 mm | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
33 0541 01 | Rollix | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | 304.8 mm | - | - | 32.941 mm | - | - | - | 160.338 mm |
22 0541 01 | Rollix | 139.7 mm | - | - | 25.4 mm | 2.381 mm | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | - | - | - | - | 12 mm | - | - |
8 0405 05 | Rollix | - | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | 450 mm | - | - | 12 mm | - | - |
191.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | D:150mm; SKU:71922acd/p4atbta-skf; Oil Limiting Speed (r/min):12000; B:20mm; Cage Type:Plastic; Seals or Shields:Open Type; d:110mm; Clearance:Standard; Dynamic Load Rating (kN):58.5; Fatigue Load Rating (kN):2.55; Availability:In Stock; Grease Limiting Speed (r/min):7500; Static Load Rating (kN):68; Preload:Light; Weight:0.86 KGS; |
162.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | D:130.0000 mm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:95600 N; Basic Static Radial Load Rating Co:88000 N; Sealed Speed Rating n3:3200 rpm; d:75.000 mm; Accessories:No Shield, no Seal; B:41.30 mm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:1.50 mm; |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings | B:32 mm; h:165 mm; r1 min.:0.6 mm; G:M 45x3; C1 max.:28 mm; Specific dynamic load factor K:100 N/mm²; d2 max.:104 mm; Mass rod end:2.55 kg; dk:60 mm; Material constant KM:330; d:45 mm; Basic dynamic load rating C:127 kN; α:7 °; Basic static load rating C0:200 kN; l1 min.:95 mm; l2 max.:219 mm; l7 min.:50 mm; |
31 0641 01 Rollix Slewing Ring Bearings | Mass bearing unit:19.7 kg; S:0.794 mm; H1:104.775 mm; H2:63.5 mm; A:89.694 mm; Attachment bolt diameter G:25.4 mm; da:101.6 mm; s:38.497 mm; H:213.519 mm; Limiting speed:2200 r/min; J min.:254 mm; B:80.169 mm; J max.:311.15 mm; Basic dynamic load rating C:426 kN; L:361.95 mm; |
191.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | SKU:set-54-timken; D:83.058mm; Dynamic Load Rating (kN):83.8; Static Load Rating (kN):111; Availability:In Stock; Weight:0.02 KGS; d:45.618mm; B:8.733mm; |
21 0411 01 Rollix Slewing Ring Bearings | Grease Limiting Speed (r/min):38000; Clearance:Standard; d:20mm; Fatigue Load Rating (kN):0.129; Cage Type:Plastic; Dynamic Load Rating (kN):5.72; SKU:71904acd/p4adga-skf; Preload:Light; Availability:In Stock; Static Load Rating (kN):3.05; Seals or Shields:Open Type; B:9mm; Oil Limiting Speed (r/min):56000; D:37mm; Weight:0.04 KGS; |
121.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor e:0.31; D1 ≈:508 mm; Calculation factor Y0:2.2; Thrust factor K:1.88; Calculation factor Y2:3.3; d:420 mm; Comparative radial load rating CF:1530 kN; r1,2 min.:4 mm; d1 ≈:450 mm; Comparative axial load rating CFa:234 kN; Basic static load rating C0:16300 kN; D:560 mm; r3,4 min.:6 mm; Fatigue load limit Pu:1220 kN; Basic dynamic load rating C:5830 kN; B:437 mm; Calculation factor Y1:2.2; |
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Cage Type:Brass; Static Load Rating (kN):1900; Fatigue Load Rating (kN):177; Availability:In Stock; SKU:23044-k-mb-c3-fag; Seals or Shields:Open Type; Reference Speed Rating (r/min):1470; Weight:0.02 KGS; Clearance:C3; B:90mm; Dynamic Load Rating (kN):1260; Limiting Speed Rating (r/min):2240; d:220mm; D:340mm; |
23 0641 01 Rollix Slewing Ring Bearings Video