No. | Brand | L | h | C | s | a | K | l | H |
192.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | 7.5 mm | 24 mm | - | - | - | 25.6 mm |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
8 0220 05 | Rollix | - | - | - | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | 266.7 mm | - | - | 31.75 mm | - | - | - | 144.463 mm |
191.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 209.55 mm |
22 0541 01 | Rollix | 139.7 mm | - | - | 25.4 mm | 2.381 mm | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | - | 62 mm | - | 65.899 mm | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | 355.6 mm | - | - | 40.084 mm | - | - | - | 190.5 mm |
24 0641 01 | Rollix | - | - | - | - | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | 171.45 mm | - | - | 25.4 mm | 3.175 mm | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | 94 mm | - | - | 6 | - | - |
26 0641 01 | Rollix | 126 mm | - | - | - | - | - | - | 64 mm |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0475 08 | Rollix | - | - | - | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
33 0411 01 Rollix Slewing Ring Bearings | L:174.625 mm; Mass bearing unit:3.15 kg; B:69.85 mm; Attachment bolt diameter G:12.7 mm; H2:30.163 mm; s:25.4 mm; d2:62.706 mm; A1:72.231 mm; J max.:139.7 mm; H:100.013 mm; Limiting speed:1700 r/min; H1:47.625 mm; J min.:119.063 mm; A:53.975 mm; S:0.794 mm; da:36.513 mm; Basic dynamic load rating C:73.8 kN; |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; d:120mm; Limiting Speed Rating (r/min):4000; SKU:6224 -timken; Reference Speed Rating (r/min):5700; Seals or Shields:Open Type; Clearance:Standard; D:215mm; Cage Type:Steel; Static Load Rating (kN):131.1; Dynamic Load Rating (kN):155.3; Weight:5.16 KGS; B:40mm; |
22 0741 01 Rollix Slewing Ring Bearings | d:4mm; Clearance:Standard; Seals or Shields:Two Rubber Seals; Weight:0.20 KGS; D:12mm; B:4mm; SKU:604-2rs-zen; Availability:In Stock; Cage Type:Steel; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Reference Speed Rating (r/min):5300; Dynamic Load Rating (kN):83.2; Cage Type:Steel; Seals or Shields:Open Type; SKU:7216begaf-skf; Static Load Rating (kN):73.5; Weight:0.02 KGS; d:80mm; Clearance:Standard; D:140mm; Availability:In Stock; Fatigue Load Rating (kN):3; Limiting Speed Rating (r/min):5300; B:26mm; |
39 0411 01 Rollix Slewing Ring Bearings | d:35mm; B:21mm; Dynamic Load Rating (kN):33.5; Limiting Speed Rating (r/min):20000; Availability:In Stock; Weight:0.47 KGS; D:80mm; Reference Speed Rating (r/min):9900; SKU:6307-m-fag; Fatigue Load Rating (kN):1.25; Cage Type:Brass; Static Load Rating (kN):19; Clearance:Standard; Seals or Shields:Open Type; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:22 kN; Reference speed:20000 r/min; Limiting speed:24000 r/min; Fatigue load limit Pu:3.55 kN; Ew:25 mm; Basic static load rating C0:29 kN; Mass needle roller and cage assembly:0.023 kg; Fw:18 mm; U:22 mm; |
11.40.2795.000.11.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; d:100.000 mm; Grease Speed Rating n1:3400 rpm; D:180.0000 mm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:153000 N; B:34.00 mm; Basic Static Radial Load Rating Co:143000 N; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | B:104.00 mm; Grease Speed Rating n1:1500 rpm; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:1900 rpm; d:180.000 mm; Basic Dynamic Radial Load Rating C:494000 N; D:320.0000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:780000 N; |
7 0573 Rollix Slewing Ring Bearings Video