No. | Brand | L | h | C | s | a | K | l | H |
6 04 | Rollix | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | 19.3 mm | - | - | - |
22 0541 01 | Rollix | 139.7 mm | - | - | 25.4 mm | 2.381 mm | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | 450 mm | - | - | 12 mm | - | - |
21 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | 419.1 mm | 45.244 mm | - | - | - | - | - | 239.316 mm |
61.50.2645.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3839.001.49.1502 Standard 5 Slewing Ring Bearings | d2:35 mm; T:18 mm; Static (Coa):53.1 kN; Dynamic (Ca):43 kN; Pu:6.480 kN; rs (min):1 mm; a:15 mm; r2s (min):0.3 mm; r1s (min):1 mm; C:14 mm; D:62 mm; B:18 mm; |
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Cage Type:Steel; Reference Speed Rating (r/min):2600; D:270mm; SKU:61844-fag; Weight:2.60 KGS; B:24mm; Clearance:Standard; d:220mm; Fatigue Load Rating (kN):3.55; Availability:In Stock; Static Load Rating (kN):96.5; Limiting Speed Rating (r/min):5600; Seals or Shields:Open Type; Dynamic Load Rating (kN):73.5; |
36 0541 01 Rollix Slewing Ring Bearings | SKU:6010-2rsr-fag; Weight:0.02 KGS; D:80mm; Cage Type:Steel; Fatigue Load Rating (kN):0.77; d:50mm; Static Load Rating (kN):15.8; Limiting Speed Rating (r/min):4450; Seals or Shields:Two Rubber Seals; Clearance:Standard; B:16mm; Dynamic Load Rating (kN):22; Availability:In Stock; |
61.50.2355.001.49.1504 Standard 5 Slewing Ring Bearings | Limiting Speed Rating (r/min):24000; Fatigue Load Rating (kN):--; Availability:In Stock; D:30mm; d:10mm; Reference Speed Rating (r/min):--; SKU:6200-koyo; Clearance:Standard; Seals or Shields:Open Type; Dynamic Load Rating (kN):5.1; B:9mm; Cage Type:Steel; Weight:0.02 KGS; Static Load Rating (kN):2.4; |
39 0641 01 Rollix Slewing Ring Bearings | Dynamic Load Rating (kN):4.62; B:7mm; Grease Limiting Speed (r/min):28000; Oil Limiting Speed (r/min):43000; Seals or Shields:Open Type; Availability:In Stock; SKU:71807cd/p4dga-skf; Cage Type:Plastic; Static Load Rating (kN):4.3; Preload:Light; Fatigue Load Rating (kN):0.183; d:35mm; Clearance:Standard; Weight:0.03 KGS; D:47mm; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating (kN):1080; Reference Speed Rating (r/min):2000; D:260mm; Cage Type:Steel; Static Load Rating (kN):1170; SKU:22324-e1-k-fag; Clearance:Standard; Availability:In Stock; Weight:0.02 KGS; Fatigue Load Rating (kN):103; Seals or Shields:Open Type; Limiting Speed Rating (r/min):2600; d:120mm; B:86mm; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | B:34mm; D:180mm; Seals or Shields:Open Type; d:100mm; Availability:In Stock; Fatigue Load Rating (kN):4.75; Cage Type:Plastic; Clearance:Standard; Static Load Rating (kN):134; Reference Speed Rating (r/min):4500; SKU:7220becbp-skf; Limiting Speed Rating (r/min):4500; Dynamic Load Rating (kN):143; Weight:0.02 KGS; |
33 0541 01 Rollix Slewing Ring Bearings | Specific static load factor K0:20 N/mm²; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ max.:0.1; Coefficient of friction µ min.:0.05; D:18 mm; Mass bushing:0.006 kg; Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; Permissible sliding velocity v min.:0.25 m/s; B:10 mm; Tolerance shaft:h8; d:14 mm; |
11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings Video