No. | Brand | D | B | d | C0 | fo | Z_ | B_ | DI_ |
DBE20-3X/50YG24N9K4 | REXROTH | 120mm | 18mm | 85mm | - | - | - | - | - |
S6A2.0 | REXROTH | 100 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 13.7500 to 15.8800 i | - | 4.9375 in | - | - | - | - | - |
S6A1.0 | REXROTH | 2.8346 in | - | 1.2500 in | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | 8mm | 2.8mm | 2.5mm | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | 18 mm | 65 mm | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 0.9375 in | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 2.0000 in | 1.5000 in | 0.6875 in | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | 90 mm | - | 65 mm | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | 24 mm | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 9.5000 in | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | 7/8 in | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | 0.8750 in | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | 225mm | 34mm | 180mm | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | 6.5000 in | 1.0000 in | 4.5000 in | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | 47 mm | 1-11/32 in | 20 mm | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | 105 mm | - | 70 mm | - | - | - | - | - |
4WMM6H5X/V | REXROTH | 108 to 127 mm | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | 32mm | 10mm | 12mm | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | 120mm | 38.1mm | 65mm | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | 280mm | 74mm | 180mm | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | 0.437 in | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | 5.1250 in | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | 2-3/64 in | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | 60 mm | - | 50 mm | - | - | - | - | - |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | compatible inner ring:IR 45x50x25.5; operating temperature range:-30 to +100 &de; cage material:Steel; B:22 mm; dynamic load capacity:7000 lbf; closure type:Double Seal; precision rating:Not Rated; maximum rpm:3600 RPM; drawn cup type:Open Ends; d:50 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | bore type:Round; B:21 mm; outer ring width:21 mm; closure type:Single Shield; snap ring included:Without Snap Ring; D:100 mm; internal clearance:C3; d:55 mm; cage material:Steel; manufacturer upc number:053893723747; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Cage Type:Plastic; D:47mm; Dynamic Load Rating (kN):8.1; Weight:0.10 KGS; Availability:In Stock; Speed Rating (r/min):35700; Static Load Rating (kN):16.1; d:20mm; SKU:2mm204wicrdul-timken; B:14mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | seal type:Contact/Lip; finish/coating:Uncoated; radial dynamic load capacity:14872 lb; D:190.5 to 215.9 mm; housing material:Cast Iron; mounting:Two-Bolt Base; radial static load capacity:11108 lb; expansion type:Non-Expansion Bearin; series:P2B; overall height:154.7 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | finish / coating:Powder coat; B:9.5000 in; bolt circle diameter:7.8800 in; locking device:Single Concentric Co; overall height:3.8700 in; bore type:Round; bolt size:0.7500 in; end type:Open; housing material:Cast Steel; expansion type:Non-Expansion Bearin; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | D:80mm; d:55mm; Dynamic Load Rating (kN):18.5; SKU:2mm9311wicrsux-timke; Speed Rating (r/min):16600; Static Load Rating (kN):21.8; B:13mm; Seals or Shields:Open Type; Cage Type:Plastic; Clearance:Standard; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | manufacturer upc number:883450166669; Weight:43 lbs; B:4.7500 in; bolt size:0.7500 in; housing material:Cast Steel; manufacturer catalog:Click here; duty type:Heavy Duty; housing construction:Solid Housing; bolt circle diameter:9.3800 in; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Limiting Speed Rating (r/min):3600; SKU:2213e-2rs1tn9-skf; D:120mm; Weight:0.02 KGS; Dynamic Load Rating (kN):35.1; Static Load Rating (kN):14; Cage Type:Plastic; Clearance:Standard; Fatigue Load Rating (kN):0.72; B:31mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Weight:1.38 KGS; Cage Type:Steel; Clearance:C3; d:55mm; Static Load Rating (kN):44.6; Seals or Shields:Two Rubber Seals; SKU:63112rsc3-timken; Reference Speed Rating (r/min):10000; Limiting Speed Rating (r/min):6700; Dynamic Load Rating (kN):71.5; |
REXROTH DBE20-3X/315YG24N9K4 Valves Video