No. | Brand | A | J | S | s | H | h | T | U |
PVH098R01AA10A250000002001AE10A | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10A0700000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098L01AJ30B2520000010 01AB01 | Vickers | - | 450 mm | - | - | 353 mm | - | - | - |
PVH074R02AA10B2520000010 020001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30D2500140010 01AA010A | Vickers | - | - | - | - | - | - | - | - |
PVH131L03AF30A2500000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH141R13AF30B2520000020 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R16AF30E252004001A D1AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R03AJ30B252000AL1A D1AP01 | Vickers | - | - | - | - | - | - | - | - |
PVH098L02AJ30K2500000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10A0700000010 01AB01 | Vickers | - | - | - | - | - | - | - | 10 mm |
PVH098L01AJ30A2500000020 010001 | Vickers | - | - | - | - | - | 5 mm | - | - |
PVH057R01AA10B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10A2500000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R02AF30B2520000020 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10A070000001A E1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074L02AA10B2520000010 01AE010A | Vickers | - | - | - | - | - | - | 330 mm | - |
PVH074R01AA10A250000002001AE10A | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30A2500000020 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH098L02AJ30B252000001A D10001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R03AF30B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH074R03AA10B252000001A P1AA01 | Vickers | - | - | - | - | - | - | - | - |
Vickers PVH141R13AF30B2520000020 01AE01 Piston Pump PVH | D:72.0000 mm; B:9.00 mm; Accessories:One Seal; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:7350 N; Oil Speed Rating Open/Shielded n2:10000 rpm; Sealed Speed Rating n3:5180 rpm; Basic Dynamic Radial Load Rating C:8320 N; d:55.000 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; |
Vickers PVH098R01AJ30A2500000010 01AB01 Piston Pump PVH | Oil Speed Rating Open/Shielded n2:1700 rpm; d:280.000 mm; Fillet Radius ra:3.00 mm; D:420.0000 mm; B:65.00 mm; Grease Speed Rating Open/Shielded n1:1400 rpm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:405000 N; Sealed Speed Rating n3:890 rpm; Basic Dynamic Radial Load Rating C:302000 N; |
Vickers PVH057R0NAB10B0720000020 01AE010A Piston Pump PVH | B2:298 mm; G2:G 1/4; d1:380 mm; G1:28 mm; Hydraulic nut:HMV 84 E; B1:278 mm; A:9 mm; d:400 mm; Nut for removal:HM 3184; Mass withdrawal sleeve:35 kg; |
Vickers PVH131L02AF30B2531000010 01AA01 Piston Pump PVH | Sealed Speed Rating n3:2000 rpm; Grease Speed Rating Open/Shielded n1:3200 rpm; B:24.00 mm; Basic Static Radial Load Rating Co:71000 N; Accessories:Two Shields; d:140.000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:66300 N; D:190.0000 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; |
Vickers PVH131R03AF30B2520000010 010001 Piston Pump PVH | D:120.0000 mm; Basic Static Radial Load Rating Co:20000 N; Grease Speed Rating n1:5000 rpm; d:65.000 mm; B:31.00 mm; Basic Dynamic Radial Load Rating C:57200 N; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:1.50 mm; |
Vickers PVH131L03AF30B2520000010 010001 Piston Pump PVH | Grease Speed Rating Open/Shielded n1:6300 rpm; Sealed Speed Rating n3:4300 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:29000 N; Basic Dynamic Radial Load Rating C:43600 N; Oil Speed Rating Open/Shielded n2:7500 rpm; Accessories:Seal & Snap-Ring; B:21.00 mm; d:55.000 mm; Oil Speed Rating n2:7500 rpm; |
Vickers PVH098R01AJ30A2500000010 010001 Piston Pump PVH | Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Dynamic Radial Load Rating C:23400 N; Accessories:Seal & Snap-Ring; Basic Static Radial Load Rating Co:16600 N; D:75.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:5600 rpm; d:45.000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; |
Vickers PVH057R02AA10B2520000010 01AB01 Piston Pump PVH | Calculation factor e:0.3; Basic static load rating C0:22400 kN; Fatigue load limit Pu:1320 kN; Limiting speed:500 r/min; b:22.3 mm; d2 ≈:804 mm; G:Tr 710x7; Calculation factor Y2:3.4; B2 ≈:409 mm; Reference speed:240 r/min; |
Vickers PVH098L02AJ30B2520000010 01AP01 Piston Pump PVH | d:240 mm; a:7 mm; Specific static load factor K0:45 N/mm²; Coefficient of friction µ min.:0.08; h:242.5 mm; D:260 mm; Coefficient of friction µ max.:0.15; Mass bushing:9.68 kg; Permissible sliding velocity v max.:0.5 m/s; α:124 °; |
Vickers PVH057R01AA10B2520000010 01AE01 Piston Pump PVH | B:248 mm; ra max.:6 mm; Basic static load rating C0:12000 kN; d:480 mm; b:22.3 mm; Basic dynamic load rating C:7367 kN; Fatigue load limit Pu:780 kN; d2 ≈:560 mm; D1 ≈:723 mm; Calculation factor Y1:2.3; |
Vickers PVH131R02AF30B2520000010 010001 Piston Pump PVH Video