No. | Brand | A | J | S | s | H | h | T | U |
PVH098R13AJ30B252000001A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R12AF30B2520000010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R13AA10H002000AW1A F1AB01 | Vickers | 315 mm | - | - | 16 mm | - | - | - | - |
PVH141R13AF30A2300000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074L01AA10B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30K2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R03AF30B252000001A D20001 | Vickers | - | - | - | - | - | - | - | - |
PVH098L02AJ30A2500000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R03AJ30B252000001A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074L02AA10B252000001A F1AG01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R02AA10A2500000010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R16AF70B252000001A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AD30A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R02AA10B2520000020 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH098L02AJ30K2500000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH057R0NAB10B0720000020 01AE010A | Vickers | 9 mm | - | - | - | - | - | - | - |
PVH098L52AJ30B2420000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH098L03AJ30B252000AL1A D2AP01 | Vickers | - | - | - | - | - | - | - | - |
PVH081R01AA10A1500000020 01AC01 | Vickers | - | - | - | - | 90 mm | - | - | - |
PVH057L02AA10B212000001A E10001 | Vickers | - | - | - | - | 257.175 mm | - | - | - |
Vickers PVH098R01AJ30A2500000010 01AB01 Piston Pump PVH | Basic Dynamic Radial Load Rating C:153000 N; Basic Static Radial Load Rating Co:156000 N; D:130.0000 mm; Grease Speed Rating n1:4200 rpm; Fillet Radius ra:2.00 mm; B:62.00 mm; Fillet Radius rb:1.00 mm; d:50.000 mm; Oil Speed Rating n2:5000 rpm; |
Vickers PVH098R03AJ30B252000001A D1AB01 Piston Pump PVH | Calculation factor Y0:1.8; Calculation factor Y1:1.9; Basic dynamic load rating C:796 kN; Mass bearing + sleeve:14.3 kg; d1:135 mm; r1,2 min.:2.1 mm; G:M 150x2; Da max.:213 mm; B:85 mm; D:225 mm; |
Vickers PVH131R16AF30A250000001A M1AB01 Piston Pump PVH | D:100.0000 mm; Sealed Speed Rating n3:4000 rpm; B:18.00 mm; Basic Static Radial Load Rating Co:27000 N; Oil Speed Rating Open/Shielded n2:77500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; Accessories:Snap-Ring; Fillet Radius ra:1.00 mm; d:65.000 mm; Basic Dynamic Radial Load Rating C:33800 N; |
Vickers PVH098R01AD30A2500000010 01AB01 Piston Pump PVH | D:85 mm; Coefficient of friction µ min.:0.05; B:100 mm; Tolerance housing:H7; Mass bushing:0.78 kg; Permissible sliding velocity v max.:5 m/s; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Coefficient of friction µ max.:0.1; d:75 mm; |
Vickers PVH141R13AF30B2520000020 01AE01 Piston Pump PVH | D:72.0000 mm; B:9.00 mm; Accessories:One Seal; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:7350 N; Oil Speed Rating Open/Shielded n2:10000 rpm; Sealed Speed Rating n3:5180 rpm; Basic Dynamic Radial Load Rating C:8320 N; d:55.000 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; |
Vickers PVH057R01AA10H002000AW20 01AB01 Piston Pump PVH | d2 (max):mm; Dynamic (Ca):139 kN; D:100 mm; F:59 mm; r1s (min):1.5 mm; s:2.9 mm; B:36 mm; d2:45 mm; Pu:17.930 kN; b:mm; |
Vickers PVH141R13AF30B2520000010 01AB01 Piston Pump PVH | Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:340000 N; B:96.00 mm; d:80.000 mm; D:200.0000 mm; Grease Speed Rating n1:2500 rpm; Oil Speed Rating n2:3300 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:312000 N; |
Vickers PVH057R01AA10A2500000020 01AB01 Piston Pump PVH | Basic Dynamic Radial Load Rating C:17400 N; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:8000 rpm; d:65.000 mm; Sealed Speed Rating n3:4300 rpm; B:13.00 mm; D:90.0000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:16000 N; Grease Speed Rating Open/Shielded n1:6700 rpm; |
Vickers PVH098R13AJ30E252010001A D1AE01 Piston Pump PVH | Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:122000 N; Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:3800 rpm; Fillet Radius ra:2.00 mm; D:120.0000 mm; B:49.20 mm; d:55.000 mm; Basic Dynamic Radial Load Rating C:119000 N; Grease Speed Rating n1:3800 rpm; |
Vickers PVH131R13AF30K2500000010 01AB01 Piston Pump PVH | D1:133 mm; B:13 mm; Mass housing washer:1.4 kg; r1,2 min.:1.5 mm; D:190 mm; |
Vickers PVH098L03AJ30B252000AL1A D2AP01 Piston Pump PVH Video