No. | Brand | A | J | S | s | H | h | T | U |
PVH057R01AB10A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | 16 mm |
PVH131L03AF30B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH131L03AF30B252000001A D10001 | Vickers | - | - | - | - | - | - | 22.225 mm | - |
PVH131R13AF30A2500000020 01AE01 | Vickers | - | 121 mm | - | - | - | - | - | - |
PVH074R01AA10A0700000010 01AB01 | Vickers | - | - | - | - | - | - | - | 10 mm |
PVH098R01AJ30B2520000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R13AJ30A070000001A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30A2500000020 01AB01 | Vickers | - | - | - | 3 mm | - | - | - | - |
PVH057R01AA50B2520000010 01AB01 | Vickers | - | 540 mm | - | - | - | - | - | - |
PVH131R16AF30E252004001A D1AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R02AA10B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R0NAB10A0700000010 01AF01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R02AA10A2500000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH098L02AJ30B172000001A D20001 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ70B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131L13AF30B2520000010 010001 | Vickers | - | - | - | - | - | 185 mm | - | - |
PVH057R02AA10A2500000010 010001 | Vickers | - | - | 4.763 mm | - | - | - | - | - |
PVH098R02AJ30B2520000010 010001 | Vickers | - | - | - | - | 112 mm | - | - | - |
PVH098L52AJ30B252000001A D20001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30B2520000010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH131L03AF30F282014001A T1AA01 | Vickers | - | - | - | - | 298.45 mm | 44.45 mm | - | - |
PVH098L03AJ30B252000001A D10001 | Vickers | - | - | - | - | - | - | - | - |
PVH131 3 THRU SHAFT | Vickers | - | - | - | - | - | - | - | - |
Vickers PVH074R03AA10B252000001A P1AA01 Piston Pump PVH | Calculation factor Y0:2.5; Calculation factor e:0.27; d1 ≈:119.15 mm; Calculation factor Y2:3.6; Calculation factor Y1:2.3; D:170 mm; Reference speed:7000 r/min; Calculation factor kr:0.04; r1,2 min.:2.1 mm; Permissible angular misalignment α:2.5 °; |
Vickers PVH131R12AF30B252000001A D10001 Piston Pump PVH | D:26.0000 mm; B:8.00 mm; Grease Speed Rating n1:0 rpm; Fillet Radius ra:0.30 mm; d:10.000 mm; Basic Static Radial Load Rating Co:2000 N; Fillet Radius rb:0.10 mm; Oil Speed Rating n2:39000 rpm; Basic Dynamic Radial Load Rating C:4620 N; |
Vickers PVH074R13AA10H002000AW1A F1AB01 Piston Pump PVH | P180°:2000 kN; A2:315 mm; Q150°:1650 kN; Oil level, min.:74 mm; A:315 mm; A1:280 mm; s:16 mm; Bearing (basic designation):C 3156 K; Mass housing:252 kg; Oil seal:2 x TSD 3156 U; |
Vickers PVH057R01AB10A2500000010 01AB01 Piston Pump PVH | Fw:30 mm; Designation associated G design radial shaft seal with a low cross-sectional height:G 30x37x4; Designation associated SD design radial shaft seal with a low cross-sectional height:SD 30x37x4; Reference speed:13000 r/min; U:16 mm; Limiting speed:15000 r/min; Basic dynamic load rating C:22 kN; Mass needle roller and cage assembly:0.027 kg; Ew:37 mm; Basic static load rating C0:33.5 kN; |
Vickers PVH098R01AJ30A1400000020 01AF01 Piston Pump PVH | Grease Speed Rating Open/Shielded n1:1000 rpm; Sealed Speed Rating n3:0 rpm; D:480.0000 mm; B:46.00 mm; d:380.000 mm; Basic Static Radial Load Rating Co:365000 N; Oil Speed Rating Open/Shielded n2:1300 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:242000 N; Fillet Radius ra:2.00 mm; |
Vickers PVH131R13AF30B2520000010 01AB01 Piston Pump PVH | P150°:28.5 kN; Max. speed for Taconite seal:1050 r/min; Stabilizing ring:2 x SR-1517; ba:31.75 mm; J min.:250.825 mm; A1:88.9 mm; H1:95.25 mm; P120°:31.6 kN; PG:1/8 NPT; h:36.513 mm; |
Vickers PVH098R13AJ30E252018001A D1AE01 Piston Pump PVH | s:1.4 mm; Static (Coa):60.7 kN; D:85 mm; r1s (min):1.1 mm; d2 (max):59.1 mm; E:mm; b1:8.5 mm; Dynamic (Ca):61.9 kN; F:55 mm; rs (min):1.1 mm; |
Vickers PVH098R01AJ30B2520000010 0A Piston Pump PVH | Ca:55.804 mm; P150°:46.3 kN; Pa:16.7 kN; R1:58.737 mm; Bearing:23024 CCK/W33; Da:180 mm; J min.:295.275 mm; Initial grease fill:181.44 g; ba:46.831 mm; PG:1/4 NPT; |
Vickers PVH098L13AJ30E252004001A D1AA01 Piston Pump PVH | B:34 mm; rs (min):2.1 mm; d2 (max):129.2 mm; Static (Coa):203 kN; b1:17 mm; s:2 mm; d2:100 mm; r1s (min):2.1 mm; b:10 mm; Dynamic (Ca):178 kN; |
Vickers PVH098R01AJ70A2500000010 01AB01 Piston Pump PVH | d:14 mm; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v max.:5 m/s; Permissible sliding velocity v min.:0.25 m/s; D:28 mm; Coefficient of friction µ min.:0.05; Tolerance housing:H7; Specific static load factor K0:20 N/mm²; Coefficient of friction µ max.:0.1; B:30 mm; |
Vickers PVH098L02AJ30B172000001A D20001 Piston Pump PVH Video