No. | Brand | A | J | S | s | H | h | T | U |
PVH074R02AA10B2520000010 020001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R16AF30B252000001A M1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R02AA10B1920000010 0A | Vickers | - | - | - | - | - | - | - | - |
PVH098R13AJ30H002000AW1A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R16AF30E252004001A D1AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R13AA10E252015001A F1AE01 | Vickers | - | - | - | - | - | - | - | 17 mm |
PVH098R13AJ30B252000001A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA50B2520000010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ30A1400000020 01AF01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ30A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH141R13AF30A2300000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131L13AF30A2500000020 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10B162000001A E1AC01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30A2500000020 01AE01 | Vickers | - | 121 mm | - | - | - | - | - | - |
PVH057R01AA10A250000001A E1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R16AF30B252000001A D10001 | Vickers | - | - | - | - | - | - | - | - |
PVH057R51AA10B252000001A E1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AG30A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10B252000001A N10001 | Vickers | - | - | - | - | - | - | - | - |
PVH098R02AJ30A2500000020 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH098R13AJ30E252018001A D1AE01 | Vickers | - | - | - | 1.4 mm | - | - | - | - |
PVH098L02AJ30B252000001A D10001 | Vickers | - | - | - | - | - | - | - | - |
Vickers PVH131R03AF30B252000001A D20001 Piston Pump PVH | Basic Dynamic Radial Load Rating C:108000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; d:95.000 mm; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:3600 rpm; Basic Static Radial Load Rating Co:81500 N; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating n2:4300 rpm; D:170.0000 mm; |
Vickers PVH074R01AA10D2500040010 01AE01 Piston Pump PVH | Limiting speed:6700 r/min; Calculation factor Y0:1.1; T:34.925 mm; Ca min.:6 mm; Reference speed:5600 r/min; Db min.:94 mm; Basic static load rating C0:190 kN; r1,2 min.:3.5 mm; Calculation factor e:0.28; Da max.:90 mm; |
Vickers PVH074R02AA10A2500000010 010001 Piston Pump PVH | Dimension N:19.8 mm; Basic Static Radial Load Rating Co:7800 N; Dimension B:79.4 mm; Dimension G:11.1 mm; Dimension L:90.5 mm; Basic Dynamic Radial Load Rating:11200 N; Insert Bearing IB:Stainless Steel; Weight W:0.32 kg; Pin Dia A1:6.4 mm; Dimension S1:19.8 mm; |
Vickers PVH074L02AA10B2520000010 01AE010A Piston Pump PVH | d:406.4 mm; Thrust factor K:1.23; Calculation factor e:0.48; B:330 mm; T:330 mm; D:546.1 mm; d1 ≈:434 mm; Design variant/feature:TQOSN/GWISI; Calculation factor Y2:2.1; D1 ≈:498 mm; |
Vickers PVH131R03AF30B252000001A D10001 Piston Pump PVH | b1:mm; D:480 mm; b:mm; rs (min):4 mm; d2:320 mm; Static (Coa):1390 kN; r1s (min):4 mm; s:5 mm; F:360 mm; Dynamic (Ca):909 kN; |
Vickers PVH074L03AA10B252000001A F10001 Piston Pump PVH | Stabilizing ring:SR-40-34; S:4.763 mm; Initial grease fill:2154.6 g; Eye bolt:2 x 1/2-13 UNC; Bearing:22240 CCK/W33; P150°:185 kN; P90°:334 kN; P180°:222 kN; A2:295.275 mm; PG:1/4 NPT; |
Vickers PVH074R01AA10A2500000010 01AE01 Piston Pump PVH | ra max.:1.5 mm; Calculation factor e:0.95; Da max.:91 mm; Calculation factor Y1:0.66; r1,2 min.:1.5 mm; B:25 mm; Mass bearing:1.05 kg; Basic static load rating C0:83 kN; Limiting speed:12000 r/min; Fatigue load limit Pu:3.55 kN; |
Vickers PVH131R13AG30A2500000010 01AB01 Piston Pump PVH | B:30.20 mm; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; D:72.0000 mm; Accessories:No Shield, no Seal; Fillet Radius ra:1.00 mm; d:35.000 mm; Oil Speed Rating n2:8000 rpm; Grease Speed Rating n1:6000 rpm; Basic Dynamic Radial Load Rating C:37700 N; |
Vickers PVH057R01AA50A2500000010 01AB01 Piston Pump PVH | B:54.00 mm; Fillet Radius ra:3.00 mm; d:90.000 mm; D:225.0000 mm; Basic Static Radial Load Rating Co:200000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:216000 N; |
Vickers PVH057L01AA10A2500000020 010001 Piston Pump PVH | Mass bearing:0.012 kg; d:12 mm; Calculation factor kr:0.025; Basic static load rating C0:1.46 kN; da max.:15 mm; Fatigue load limit Pu:0.062 kN; Basic dynamic load rating C:2.51 kN; B:6 mm; ra max.:0.3 mm; Reference speed:67000 r/min; |
Vickers PVH098L01AJ30B2520000010 01AB01 Piston Pump PVH Video