No. | Brand | A | J | S | s | H | h | T | U |
PVH074R13AA10A160000001A F1AC01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10B1620000020 01AF01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R13AJ30A070000001A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131L03AF30B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ30H002000AW10 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R0NAB10B0720000020 01AE010A | Vickers | 9 mm | - | - | - | - | - | - | - |
PVH131R13AF30E2520080010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10B2520000020 01AA01 | Vickers | - | - | 4.763 mm | - | - | - | - | - |
PVH057L01AA10A2500000020 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ30B2520000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10A250000001A E10001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30A2500000020 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R13AA10E252015001A F1AE01 | Vickers | - | - | - | - | - | - | - | 17 mm |
PVH074R01AA60E2520090010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R02AJ30E2520040010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R03AJ30B252000001A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098L01AJ30A2500000020 010001 | Vickers | - | - | - | - | - | 5 mm | - | - |
PVH057R51AA10B252000001A E1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074L03AA10B252000001A F10001 | Vickers | - | - | 4.763 mm | - | - | - | - | - |
PVH074L02AA10A0700000010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30H002000BD20 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R16AF30E252004001A D1AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10E2520070010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R02AA10B1620000010 01AC01 | Vickers | - | - | - | - | 358.775 mm | - | - | - |
Vickers PVH098R01AJ30B2520000020 01AB01 Piston Pump PVH | Accessories:No Shield, no Seal; D:52.0000 mm; Grease Speed Rating n1:8000 rpm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8000 rpm; Basic Static Radial Load Rating Co:21200 N; d:25.000 mm; Basic Dynamic Radial Load Rating C:22900 N; B:22.20 mm; |
Vickers PVH141R01AA10A250000002001AE10A Piston Pump PVH | B:46.00 mm; Basic Static Radial Load Rating Co:40500 N; Fillet Radius ra:2.00 mm; d:100.000 mm; Oil Speed Rating n2:3800 rpm; Grease Speed Rating n1:3200 rpm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:97500 N; |
Vickers PVH098R13AJ30H002000AW1A D1AB01 Piston Pump PVH | Basic Interchange SPLIT:-; Basic Interchange:-; Basic Radial Load Rating-Static SCO:48600 lbf; Basic Interchange BCA:-; Basic Interchange MCGILL:-; Basic Radial Load Rating-Dynamic DC:13600 lbf; Accessories:Mast Guide Type- 307; Basic Interchange NSK:-; Basic Interchange NDH:-; |
Vickers PVH131R03AF30B2520000010 010001 Piston Pump PVH | D:120.0000 mm; Basic Static Radial Load Rating Co:20000 N; Grease Speed Rating n1:5000 rpm; d:65.000 mm; B:31.00 mm; Basic Dynamic Radial Load Rating C:57200 N; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:1.50 mm; |
Vickers PVH131R16AF30A250000001A M1AB01 Piston Pump PVH | D:100.0000 mm; Sealed Speed Rating n3:4000 rpm; B:18.00 mm; Basic Static Radial Load Rating Co:27000 N; Oil Speed Rating Open/Shielded n2:77500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; Accessories:Snap-Ring; Fillet Radius ra:1.00 mm; d:65.000 mm; Basic Dynamic Radial Load Rating C:33800 N; |
Vickers PVH098R02AJ30A2500000010 01AB01 Piston Pump PVH | Hydraulic nut:HMVC 24E; d1:104.775 mm; d3 max.:155.702 mm; Lock washer:W 24; B1:87.782 mm; B:20.904 mm; G:119.786 mm; Threads per inch:12; Lock nut:AN 24; d:120 mm; |
Vickers PVH057R01AA10A2500000020 01AE01 Piston Pump PVH | Fillet Radius rb:1.00 mm; Oil Speed Rating n2:6700 rpm; Basic Static Radial Load Rating Co:45500 N; Basic Dynamic Radial Load Rating C:57200 N; B:22.00 mm; d:60.000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; D:110.0000 mm; |
Vickers PVH098R01AJ30A2500000010 01AB01 Piston Pump PVH | Basic Dynamic Radial Load Rating C:153000 N; Basic Static Radial Load Rating Co:156000 N; D:130.0000 mm; Grease Speed Rating n1:4200 rpm; Fillet Radius ra:2.00 mm; B:62.00 mm; Fillet Radius rb:1.00 mm; d:50.000 mm; Oil Speed Rating n2:5000 rpm; |
Vickers PVH098L03AJ30B252000AL1A D2AP01 Piston Pump PVH | B:23 mm; d:240 mm; Mass shaft washer:7.76 kg; d1:335 mm; r1,2 min.:2.1 mm; |
Vickers PVH074R01AA10A250000002001AE10A Piston Pump PVH | Accessories:Mast Guide Type- 309; Basic Interchange NDH:ZMG609XRY1Z8; Basic Radial Load Rating-Dynamic DC:19600 lbf; Basic Interchange:-; Basic Interchange SPLIT:-; Basic Radial Load Rating-Static SCO:77600 lbf; Basic Interchange MCGILL:BB1652; Basic Interchange NSK:X501RS; Basic Interchange BCA:MG309DDA; |
Vickers PVH081R01AA10A1500000020 01AC01 Piston Pump PVH Video