No. | Brand | A | J | S | s | H | h | T | U |
PVH141R16AF30B252000001A D1AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AB10A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | 16 mm |
PVH098L52AJ30B252000001A D20001 | Vickers | - | - | - | - | - | - | - | - |
PVH057L02AA10B252000001A E10001 | Vickers | - | - | - | - | - | - | 31.5 mm | - |
PVH098R01AJ30A2500000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10D2500140010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10B162000001A E1AC01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R0NAB10A2500000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R13AJ30H002000AW1A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10A2500000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098L02AJ30B252000AL10 01AP01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ30B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10B252000001A E10001 | Vickers | - | - | - | - | - | - | - | - |
PVH131L02AF30B252000001A J1AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA50A250000001A E1AB01 | Vickers | 88.9 mm | 196.85 mm | 0.794 mm | 41.275 mm | - | - | - | - |
PVH098R01AJ30A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R02AA10B2520000010 020001 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10B2520000010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R16AF30A250000001A M1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30A2500000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH074R13AA10E252015001A F1AE01 | Vickers | - | - | - | - | - | - | - | 17 mm |
PVH074R02AA10B2520000010 010001 | Vickers | - | - | - | - | - | 51.594 mm | - | - |
PVH131R13AF70B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ70B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10B162000001A E1AC01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
Vickers PVH098R01AJ30E2520090010 01AE01 Piston Pump PVH | J max.:177.8 mm; H1:57.15 mm; L:209.55 mm; Housing:SAF 509; RG:1/8 NPT; Ventilation fitting:38174-12; Cap bolt recommended tightening torque:61 N·m; R1:28.575 mm; Cap bolt, SAE grade:5; Adapter sleeve assembly:SNW 9x1.7/16; |
Vickers PVH074R01AA50B2520000020 01AB01 Piston Pump PVH | F:537 mm; Basic static load rating C0:12900 kN; B:300 mm; s max.:12.8 mm; ra max.:6 mm; da min.:493 mm; Da max.:727 mm; Design variant/feature:NNU K30; Calculation factor kr:0.34; D:760 mm; |
Vickers PVH131R16AF30A250000001A M1AB01 Piston Pump PVH | D:100.0000 mm; Sealed Speed Rating n3:4000 rpm; B:18.00 mm; Basic Static Radial Load Rating Co:27000 N; Oil Speed Rating Open/Shielded n2:77500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; Accessories:Snap-Ring; Fillet Radius ra:1.00 mm; d:65.000 mm; Basic Dynamic Radial Load Rating C:33800 N; |
Vickers PVH131L13AF30A2500000020 010001 Piston Pump PVH | Basic Dynamic Radial Load Rating C:276000 N; B:66.00 mm; d:180.000 mm; D:250.0000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:6200 rpm; Basic Static Radial Load Rating Co:425000 N; Grease Speed Rating n1:4100 rpm; Fillet Radius ra:2.00 mm; |
Vickers PVH141R16AF30B252000001A D1AE01 Piston Pump PVH | Basic Static Radial Load Rating Co:5400 N; B:17.00 mm; Oil Speed Rating n2:12000 rpm; d:25.000 mm; Basic Dynamic Radial Load Rating C:19000 N; Grease Speed Rating n1:9500 rpm; D:62.0000 mm; Fillet Radius ra:1.00 mm; |
Vickers PVH098R01AJ30B2520000010 01AB01 Piston Pump PVH | Accessories:One Shield & Snap-Ri; d:40.000 mm; D:110.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:68200 N; Grease Speed Rating Open/Shielded n1:5300 rpm; Oil Speed Rating Open/Shielded n2:6500 rpm; B:27.00 mm; Basic Static Radial Load Rating Co:52000 N; |
Vickers PVH098L02AJ30B2520000010 01AP01 Piston Pump PVH | d:240 mm; a:7 mm; Specific static load factor K0:45 N/mm²; Coefficient of friction µ min.:0.08; h:242.5 mm; D:260 mm; Coefficient of friction µ max.:0.15; Mass bushing:9.68 kg; Permissible sliding velocity v max.:0.5 m/s; α:124 °; |
Vickers PVH098R01AJ70B2520000010 01AE01 Piston Pump PVH | Permissible sliding velocity v max.:0.5 m/s; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; D:165 mm; Mass bushing:1.04 kg; Specific static load factor K0:200 N/mm²; Specific dynamic load factor K:140 N/mm²; d:150 mm; Effective load carrying cross section A:22200 mm²; Coefficient of friction µ max.:0.08; |
Vickers PVH098R13AJ30E252010001A D1AE01 Piston Pump PVH | Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:122000 N; Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:3800 rpm; Fillet Radius ra:2.00 mm; D:120.0000 mm; B:49.20 mm; d:55.000 mm; Basic Dynamic Radial Load Rating C:119000 N; Grease Speed Rating n1:3800 rpm; |
Vickers PVH098L01AJ30B2520000010 010001 Piston Pump PVH | Housing:SNL 218 RU; N1:22 mm; A1:100 mm; P150°:215 kN; Appropriate attachment bolt, size G:20 mm; P180°:275 kN; Q150°:230 kN; Lock nut:KM 15; Lock washer:MB 15; Cap bolt, rec. tightening torque:150 N·m; |
Vickers PVH074R13AA10A160000001A F1AC01 Piston Pump PVH Video