No. | Brand | A | J | S | s | H | h | T | U |
PVH131R13AF30B2520000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10B1620000010 01AC01 | Vickers | - | - | - | - | - | 10 mm | - | - |
PVH131R16AF30E252004001A D1AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH098L01AJ30B2520000010 01AB01 | Vickers | - | 450 mm | - | - | 353 mm | - | - | - |
PVH098R13AJ30A250000001A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30A2500000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH098L02AJ30B172000001A D20001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ30B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R16AF30A250000001A M1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10B162000001A E1AC01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10H002000AW10 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ30E2520090010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10A250000002001AE10A | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10A2500000010 010001 | Vickers | - | - | 4.763 mm | - | - | - | - | - |
PVH131R02AF30B2520000020 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH098L02AJ30B2520000020 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH098R13AJ70B252000001A D1AE01 | Vickers | - | - | - | - | 25 mm | - | - | - |
PVH074L02AA10B252000AL10 01AP01 | Vickers | 60 mm | - | - | - | - | - | - | - |
PVH074R02AA10A2500000010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH057L02AA10B212000001A E10001 | Vickers | - | - | - | - | 257.175 mm | - | - | - |
PVH074R02AA10B1620000010 01AC01 | Vickers | - | - | - | - | 358.775 mm | - | - | - |
PVH057R01AA10A1400000010 010001 | Vickers | - | - | 4.763 mm | - | - | - | - | - |
PVH057R01AA10A2500000010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH098L01AJ30A2500000020 010001 | Vickers | - | - | - | - | - | 5 mm | - | - |
PVH074R13AA10E252004001A F1AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10H002000AW10 01AB010A | Vickers | - | - | - | - | - | - | - | - |
PVH131R02AF30B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10B2520000020 01AB01 | Vickers | - | - | - | - | - | 31.75 mm | - | - |
PVH131R13AF70B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
Vickers PVH098R01AJ30E2520090010 01AE01 Piston Pump PVH | J max.:177.8 mm; H1:57.15 mm; L:209.55 mm; Housing:SAF 509; RG:1/8 NPT; Ventilation fitting:38174-12; Cap bolt recommended tightening torque:61 N·m; R1:28.575 mm; Cap bolt, SAE grade:5; Adapter sleeve assembly:SNW 9x1.7/16; |
Vickers PVH131R13AF30A2500000010 01AA01 Piston Pump PVH | Reference speed:5300 r/min; Basic dynamic load rating C:113 kN; ra max.:1.5 mm; Da min.:85 mm; Calculation factor Y:1.8; Limiting speed:6700 r/min; Calculation factor Y0:1; B:27 mm; Dimension series:2CE; Calculation factor e:0.33; |
Vickers PVH074R02AA10A2500000010 010001 Piston Pump PVH | Dimension N:19.8 mm; Basic Static Radial Load Rating Co:7800 N; Dimension B:79.4 mm; Dimension G:11.1 mm; Dimension L:90.5 mm; Basic Dynamic Radial Load Rating:11200 N; Insert Bearing IB:Stainless Steel; Weight W:0.32 kg; Pin Dia A1:6.4 mm; Dimension S1:19.8 mm; |
Vickers PVH131R13AF30E2520080010 01AE01 Piston Pump PVH | Basic Dynamic Radial Load Rating C:95600 N; Oil Speed Rating n2:3900 rpm; Basic Static Radial Load Rating Co:122000 N; d:90.000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3000 rpm; Fillet Radius rb:0.60 mm; B:48.00 mm; D:140.0000 mm; |
Vickers PVH074R01AA10B2520000020 01AB01 Piston Pump PVH | db:87.313 mm; R1:46.038 mm; End plug (suffix Y):EPR 8; Mass pillow block:12.2 kg; h:31.75 mm; da:75 mm; Lock nut:AN 15; Da:130 mm; P150°:18.2 kN; Initial grease fill:136.08 g; |
Vickers PVH131L03AF30A2500000010 010001 Piston Pump PVH | Basic Static Radial Load Rating Co:20000 N; Sealed Speed Rating n3:8500 rpm; d:20.000 mm; Basic Dynamic Radial Load Rating C:23800 N; Grease Speed Rating n1:8500 rpm; D:52.0000 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:12000 rpm; B:22.20 mm; Fillet Radius ra:1.00 mm; |
Vickers PVH074R01AA10H002000AW20 01AB01 Piston Pump PVH | Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:3320 N; Width Plain B:5.6 mm; Oil Speed Rating Open/Shielded n2:38000 rpm; Fillet Radius ra:0.41 mm; Grease Speed Rating Open/Shielded n1:31000 rpm; Basic Static Radial Load Rating Co:1340 N; d:9.500 mm; Sealed Speed Rating n3:21000 rpm; D:22.2000 mm; |
Vickers PVH131R16AF30B252000001A D10001 Piston Pump PVH | d:25.000 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:2900 N; D:37.0000 mm; B:7.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Sealed Speed Rating n3:11000 rpm; Grease Speed Rating Open/Shielded n1:17000 rpm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:4360 N; |
Vickers PVH074R02AA10B252000001A F1AA01 Piston Pump PVH | J1:139.7 mm; P180°:185 kN; da:200 mm; H1:250.825 mm; PG:1/4 NPT; J max.:749.3 mm; J min.:666.75 mm; Housing:SAF 340; R2:50.8 mm; Initial grease fill:3515.4 g; |
Vickers PVH098L03AJ30B252000AL1A D2AP01 Piston Pump PVH | B:23 mm; d:240 mm; Mass shaft washer:7.76 kg; d1:335 mm; r1,2 min.:2.1 mm; |
Vickers PVH074R01AA10A1400000020 01AF01 Piston Pump PVH Video