No. | Brand | A | J | S | s | H | h | T | U |
PVH098R02AJ30B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131L03AF30B252000001A D10001 | Vickers | - | - | - | - | - | - | 22.225 mm | - |
PVH098R51AD30A0700000020 01AF01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R03AA10B252000001A P1AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH057L01AA10A2500000020 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH131L02AF30B2531000010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH131L03AF30B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10A2500000010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R03AF30B252000AL1A D1AP01 | Vickers | 54 mm | - | - | - | - | - | - | - |
PVH074R01AA10B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10H002000AW20 01AB01 | Vickers | - | - | - | 2.9 mm | - | - | - | - |
PVH057R02AA10B252000001A E1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH081R01AA10A1500000020 01AC01 | Vickers | - | - | - | - | 90 mm | - | - | - |
PVH057R02AA10B2520000010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA60E2520090010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10H002000AW1A E1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R02AJ30E2520040010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH074L02AA10B2520000010 01AE010A | Vickers | - | - | - | - | - | - | 330 mm | - |
PVH131R13AF30B2520000010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R02AF30B2520000020 01AA01 | Vickers | - | - | - | - | - | - | - | - |
Vickers PVH057R02AA10A0700000010 01AB01 Piston Pump PVH | Grease Speed Rating n1:11000 rpm; d:55.000 mm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:88400 N; D:100.0000 mm; B:42.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:83000 N; |
Vickers PVH057R02AA10B2520000020 01AA01 Piston Pump PVH | P60°:234 kN; Appropriate attachment bolt size G:1 in; S:4.763 mm; H1:179.375 mm; L:628.65 mm; Mass pillow block:125 kg; J max.:549.275 mm; Adapter sleeve assembly:SNW 34x5.15/16; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:878.85 g; |
Vickers PVH074R01AA10B1620000020 01AF01 Piston Pump PVH | N1:22.225 mm; P60°:83.2 kN; Housing:SAF 516; P150°:26.7 kN; Adapter sleeve assembly:SNW 16x2.5/8; Initial grease fill:175.77 g; RG:3/8 NPT; Max. speed for PosiTrac Plus seal:2150 r/min; End plug (suffix Y):EPR 8; da:66.675 mm; |
Vickers PVH098L02AJ30B252000AL10 01AP01 Piston Pump PVH | r1,2 min.:0.2 mm; r1 max.:0.6 mm; Lw:17.8 mm; Mass needle roller:0.99 g; Dw:3 mm; r2 max.:0.8 mm; |
Vickers PVH057L02AA10B212000001A E10001 Piston Pump PVH | Cap bolt recommended tightening torque:298.3 N·m; Housing:SSAFS 028 KA; Ca:72.619 mm; Stabilizing ring:2 x 36053-50; P180°:107 kN; Adapter sleeve assembly:SNW 3028x4.7/8; H:257.175 mm; Cap bolt, SAE grade:8; P90°:149 kN; H1:133.35 mm; |
Vickers PVH141R13AF30A2300000010 01AB01 Piston Pump PVH | A2:171.45 mm; N1:15.875 mm; P90°:21.4 kN; Bearing:1311 EKTN9; P180°:14.2 kN; Initial grease fill:136.08 g; Appropriate attachment bolt size G:0.5 in; da:50.8 mm; Pa:4.8 kN; J1:50.8 mm; |
Vickers PVH098R01AJ30H002000AW10 01AB01 Piston Pump PVH | D:360 mm; with cylindrical bore:800 min-1; with tapered bore:1 000 min-1; B:118 mm; d:240 mm; Oil:268.390 kN; Grease:3060 kN; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; |
Vickers PVH057R02AA10B252000001A N10001 Piston Pump PVH | B:92.10 mm; Oil Speed Rating n2:2400 rpm; d:110.000 mm; Grease Speed Rating n1:1700 rpm; Sealed Speed Rating n3:1700 rpm; Accessories:Two Shields; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:305000 N; D:240.0000 mm; Basic Dynamic Radial Load Rating C:291000 N; |
Vickers PVH098R13AJ30B252000001A D1AB01 Piston Pump PVH | L:869.95 mm; P120°:249 kN; Stabilizing ring:SR-0-40; Labyrinth ring:2 x LOR 664; A1:228.6 mm; Eye bolt:2 x 1/2-13 UNC; Adapter sleeve assembly:SNW 140x7.1/8; ba:103.188 mm; H2:101.6 mm; R1:163.512 mm; |
Vickers PVH131R02AF30B2520000020 01AA01 Piston Pump PVH | Width Plain B:11.1 mm; Sealed Speed Rating n3:6200 rpm; Basic Static Radial Load Rating Co:11800 N; d:38.100 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:16800 N; Grease Speed Rating Open/Shielded n1:9000 rpm; D:66.7000 mm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:11000 rpm; |
Vickers PVH074L02AA10E2520150010 01AA01 Piston Pump PVH Video