No. | Brand | A | J | S | s | H | h | T | U |
PVH074L01AA10B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10B1620000020 01AF01 | Vickers | - | - | - | - | - | - | - | - |
PVH141R13AF30A2300000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10A250000002001AE10A | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10B252000001A E1AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH131L03AF30F282014001A T1AA01 | Vickers | - | - | - | - | 298.45 mm | 44.45 mm | - | - |
PVH074R01AA10A1400000020 01AF01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF70B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH098R03AJ30B252000AL1A D1AP01 | Vickers | - | - | - | - | - | - | - | - |
PVH074L02AA10A2500000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10A2500000020 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH098L01AJ30A2500000010 010001 | Vickers | - | - | - | - | - | 25 mm | - | - |
PVH131L02AF30B252000001A J1AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10A0700000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10H002000AW10 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA50B2520000010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R02AA10B2520000010 010001 | Vickers | - | - | - | - | - | 51.594 mm | - | - |
PVH057R01AA50B2520000010 01AB01 | Vickers | - | 540 mm | - | - | - | - | - | - |
PVH131R13AF30K2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10H002000AW20 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R13AJ30B252000001A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10B2520000020 01AB01 | Vickers | - | - | - | - | - | 31.75 mm | - | - |
PVH098L03AJ30B252000AL1A D2AP01 | Vickers | - | - | - | - | - | - | - | - |
Vickers PVH074R01AA10A2500000020 01AB01 Piston Pump PVH | D:72.0000 mm; B:38.00 mm; Grease Speed Rating n1:9600 rpm; Oil Speed Rating n2:12000 rpm; Basic Static Radial Load Rating Co:35500 N; d:20.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:52700 N; Fillet Radius rb:0.60 mm; |
Vickers PVH098R01AJ30A1400000020 01AF01 Piston Pump PVH | Grease Speed Rating Open/Shielded n1:1000 rpm; Sealed Speed Rating n3:0 rpm; D:480.0000 mm; B:46.00 mm; d:380.000 mm; Basic Static Radial Load Rating Co:365000 N; Oil Speed Rating Open/Shielded n2:1300 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:242000 N; Fillet Radius ra:2.00 mm; |
Vickers PVH057L02AA10B2520000020 010001 Piston Pump PVH | Oil Speed Rating n2:5500 rpm; Basic Dynamic Radial Load Rating C:138000 N; d:45.000 mm; D:120.0000 mm; Basic Static Radial Load Rating Co:114000 N; B:58.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4200 rpm; Fillet Radius ra:2.00 mm; |
Vickers PVH074R01AA10B1620000020 01AF01 Piston Pump PVH | N1:22.225 mm; P60°:83.2 kN; Housing:SAF 516; P150°:26.7 kN; Adapter sleeve assembly:SNW 16x2.5/8; Initial grease fill:175.77 g; RG:3/8 NPT; Max. speed for PosiTrac Plus seal:2150 r/min; End plug (suffix Y):EPR 8; da:66.675 mm; |
Vickers PVH074R02AA10B1620000010 01AC01 Piston Pump PVH | Max. speed for Taconite seal:425 r/min; A2:309.575 mm; Stabilizing ring:2 x 38151-40; Cap bolt:1-8 UNC; H:358.775 mm; Pa:48.9 kN; Cap bolt recommended tightening torque:1220 N·m; End plug (suffix Y):EPR 21; L:628.65 mm; RG:3/4 NPT; |
Vickers PVH074R01AA60E2520090010 01AE01 Piston Pump PVH | Grease Speed Rating Open/Shielded n1:4400 rpm; Oil Speed Rating Open/Shielded n2:5400 rpm; Basic Static Radial Load Rating Co:71000 N; d:50.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:88000 N; B:31.00 mm; Accessories:Two Shields & Snap-R; D:130.0000 mm; |
Vickers PVH074R02AA10B2520000020 010001 Piston Pump PVH | Fillet Radius ra:1.50 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:137000 N; Basic Dynamic Radial Load Rating C:108000 N; Grease Speed Rating n1:3200 rpm; B:41.30 mm; Oil Speed Rating n2:4300 rpm; d:75.000 mm; Sealed Speed Rating n3:3200 rpm; D:130.0000 mm; |
Vickers PVH057R0NAB10A2500000020 01AB01 Piston Pump PVH | Calculation factor kr:0.1; s max.:8 mm; das:759 mm; Fatigue load limit Pu:285 kN; Basic dynamic load rating C:1540 kN; r1,2 min.:4 mm; D1 ≈:815 mm; Basic static load rating C0:3750 kN; da min.:725 mm; d:710 mm; |
Vickers PVH098R03AJ30B252000001A D1AB01 Piston Pump PVH | Calculation factor Y0:1.8; Calculation factor Y1:1.9; Basic dynamic load rating C:796 kN; Mass bearing + sleeve:14.3 kg; d1:135 mm; r1,2 min.:2.1 mm; G:M 150x2; Da max.:213 mm; B:85 mm; D:225 mm; |
Vickers PVH074R02AA10B2520000010 020001 Piston Pump PVH | D:100.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; d:35.000 mm; B:25.00 mm; Basic Static Radial Load Rating Co:38000 N; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:60500 N; |
Vickers PVH057R02AA10B2520000020 01AA01 Piston Pump PVH Video