No. | Brand | A | J | S | s | H | h | T | U |
PVH131R16AF30A250000001A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH141R13AF30B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098L52AJ30B252000001A D20001 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AD30A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074L01AA10A2500000020 010001 | Vickers | - | - | - | - | 305.594 mm | 43.656 mm | - | - |
PVH074R01AA50A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10B1620000010 01AC01 | Vickers | - | - | - | - | - | 10 mm | - | - |
PVH074R01AA10A0700000010 01AC01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10A2500000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R13AA10B162000001A F1AC01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R02AA10B2520000010 010001 | Vickers | - | - | - | - | - | 51.594 mm | - | - |
PVH098R03AJ30B252000AL1A D1AP01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R03AF30B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30A2500000010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ30A0700000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131 3 THRU SHAFT | Vickers | - | - | - | - | - | - | - | - |
PVH131R03AF30B252000001A D1AP01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10E2520040010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R03AA10A250000001A F1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AB50H002000AS10 01AB01 | Vickers | - | - | - | - | - | - | 46.038 mm | - |
PVH098L02AJ30B2520000010 01AP01 | Vickers | - | - | - | - | - | 242.5 mm | - | - |
PVH131R13AF30A0700000010 01AC01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R13AJ30H002000AW1A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF70B2520000010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R03AA10B252000001A P1AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10A2500000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30B2520000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057L02AA10B252000001A E10001 | Vickers | - | - | - | - | - | - | 31.5 mm | - |
PVH057R01AA10A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
Vickers PVH131L03AF30B252000001A D10001 Piston Pump PVH | T:22.225 mm; d1 ≈:52.3 mm; Da max.:61 mm; Limiting speed:10000 r/min; Basic dynamic load rating C:67.1 kN; Db min.:64 mm; Reference speed:8000 r/min; Dimension series:M 88000; d:33.338 mm; ra max.:0.8 mm; |
Vickers PVH098L03AJ30A250000001A D1AA01 Piston Pump PVH | D1 ≈:552 mm; Basic static load rating C0:16600 kN; Calculation factor Y1:2.3; D:600 mm; r1,2 min.:2 mm; Thrust factor K:2.03; Mass bearing:250 kg; Comparative axial load rating CFa:200 kN; Calculation factor Y0:2.2; d:475 mm; |
Vickers PVH074R01AA60E2520090010 01AE01 Piston Pump PVH | Grease Speed Rating Open/Shielded n1:4400 rpm; Oil Speed Rating Open/Shielded n2:5400 rpm; Basic Static Radial Load Rating Co:71000 N; d:50.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:88000 N; B:31.00 mm; Accessories:Two Shields & Snap-R; D:130.0000 mm; |
Vickers PVH131L02AF30B2531000010 01AA01 Piston Pump PVH | Sealed Speed Rating n3:2000 rpm; Grease Speed Rating Open/Shielded n1:3200 rpm; B:24.00 mm; Basic Static Radial Load Rating Co:71000 N; Accessories:Two Shields; d:140.000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:66300 N; D:190.0000 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; |
Vickers PVH131R16AF30B252000001A D10001 Piston Pump PVH | d:25.000 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:2900 N; D:37.0000 mm; B:7.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Sealed Speed Rating n3:11000 rpm; Grease Speed Rating Open/Shielded n1:17000 rpm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:4360 N; |
Vickers PVH098R03AJ30B252000001A D10001 Piston Pump PVH | B:54.00 mm; Grease Speed Rating n1:3400 rpm; Basic Static Radial Load Rating Co:95000 N; Accessories:Two Seals & Snap-Rin; D:130.0000 mm; Basic Dynamic Radial Load Rating C:121000 N; Sealed Speed Rating n3:3400 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; d:60.000 mm; |
Vickers PVH074R01AA10E2520090010 01AE01 Piston Pump PVH | Dimension H1:1.8750 in; Dimension A1:1.1250 in; Height H:3.6563 in; Distance JMIN:4.6719 in; Dimension N1:0.5469 in; Shaft Diameter D:1 7/16 in; Dimension H2:0.7500 in; Insert Bearing IB:ZMaRC; Dimension L:6.2969 in; Dimension S1:1.0000 in; |
Vickers PVH074R01AA10D2500040010 01AE01 Piston Pump PVH | Limiting speed:6700 r/min; Calculation factor Y0:1.1; T:34.925 mm; Ca min.:6 mm; Reference speed:5600 r/min; Db min.:94 mm; Basic static load rating C0:190 kN; r1,2 min.:3.5 mm; Calculation factor e:0.28; Da max.:90 mm; |
Vickers PVH131R13AF30A2500000020 010001 Piston Pump PVH | B1:36 mm; Lock nut:KMFE 8; Mass adapter sleeve assembly:0.19 kg; d3:58 mm; d1:31.75 mm; d:40 mm; G:M 40x1.5; B:13 mm; |
Vickers PVH074R13AA10E252004001A F1AA01 Piston Pump PVH | Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:224000 N; D:260.0000 mm; Fillet Radius ra:2.00 mm; d:190.000 mm; B:33.00 mm; Grease Speed Rating n1:2200 rpm; Oil Speed Rating n2:2800 rpm; Basic Dynamic Radial Load Rating C:174000 N; |
Vickers PVH057R02AA10B2520000010 01AB01 Piston Pump PVH Video