No. | Brand | A | J | S | s | H | h | T | U |
PVH131R13AF30D2500070010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH057L02AA10B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10D2500040010 01AE01 | Vickers | - | - | - | - | - | - | 34.925 mm | - |
PVH074R13AA10E252004001A F1AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH098L13AJ30E252004001A D1AA01 | Vickers | - | - | - | 2 mm | - | - | - | - |
PVH131L03AF30B252000001A D10001 | Vickers | - | - | - | - | - | - | 22.225 mm | - |
PVH074R01AA10A250000002001AE10A | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF70B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131 3 THRU SHAFT | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AG30A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R02AA10B1920000010 0A | Vickers | - | - | - | - | - | - | - | - |
PVH098L03AJ30B252000001A M10001 | Vickers | - | - | - | - | - | - | - | - |
PVH098R13AJ30A070000001A D1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R16AF30E252004001A D1AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10H002000AW1A E1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10E2520140010 01AE01 | Vickers | 33 mm | - | - | - | - | - | - | - |
PVH098R01AJ30A2500000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10A2500000010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30B2520000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH141R13AF70E2320040010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R02AF30B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH074L02AA10B2520000010 01AE010A | Vickers | - | - | - | - | - | - | 330 mm | - |
PVH074R01AA10E2520090010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30E2520040010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10A0700000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R51AD30A0700000020 01AF01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10A0700000010 01AC01 | Vickers | - | - | - | - | - | - | - | - |
PVH074L02AA10B2520000010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
Vickers PVH057R01AA10B162000001A E1AC01 Piston Pump PVH | D:160.0000 mm; B:37.00 mm; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:2.00 mm; d:75.000 mm; Basic Static Radial Load Rating Co:30000 N; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:79300 N; |
Vickers PVH131R13AF30E2520040010 01AA01 Piston Pump PVH | Dynamic (Cr):12 mm; with cylindrical bore:380 min-1; with tapered bore:450 min-1; rs (min):5 mm; Grease:5850 kN; Oil:432.570 kN; B:150 mm; Pu:2950 kN; D:620 mm; Static (Cor):22.3 mm; |
Vickers PVH131R03AF30B2520000010 010001 Piston Pump PVH | D:120.0000 mm; Basic Static Radial Load Rating Co:20000 N; Grease Speed Rating n1:5000 rpm; d:65.000 mm; B:31.00 mm; Basic Dynamic Radial Load Rating C:57200 N; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:1.50 mm; |
Vickers PVH131R02AF30B2520000010 010001 Piston Pump PVH | Oil Speed Rating n2:7200 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4800 rpm; Basic Dynamic Radial Load Rating C:208000 N; Basic Static Radial Load Rating Co:315000 N; Fillet Radius rb:1.00 mm; d:160.000 mm; B:56.00 mm; D:220.0000 mm; |
Vickers PVH074R01AA50A2500000010 01AB01 Piston Pump PVH | Dimension A2:15.0 mm; Basic Static Radial Load Rating Co:6550 N; Diameter N:11.5 mm; Shaft Diameter D:20 mm; Dimension DA:68.5 mm; Dimension L:86.0 mm; Weight W:0.26 kg; Dimension A1:30.0 mm; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating C:10600 N; |
Vickers PVH057R01AA10D2500040010 01AE01 Piston Pump PVH | N1:42 mm; N4 max.:20 mm; Oil seal:TSD 3056 U; P120°:1700 kN; J1:160 mm; P180°:1900 kN; P0°:3800 kN; Bearing (basic designation):23056 K; H2:100 mm; Cap bolt, size:M 30x200; |
Vickers PVH131L16AF30B252000001A D10001 Piston Pump PVH | Oil level, min.:77 mm; A1:360 mm; Mass housing:470 kg; N4 max.:30 mm; s:30 mm; L:1040 mm; P180°:3200 kN; Oil level, max.:99 mm; Appropriate attachment bolt, size G:36 mm; bb:141 mm; |
Vickers PVH057R01AA10B2520000010 01AE01 Piston Pump PVH | B:248 mm; ra max.:6 mm; Basic static load rating C0:12000 kN; d:480 mm; b:22.3 mm; Basic dynamic load rating C:7367 kN; Fatigue load limit Pu:780 kN; d2 ≈:560 mm; D1 ≈:723 mm; Calculation factor Y1:2.3; |
Vickers PVH057L01AA10B2520000010 010001 Piston Pump PVH | Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; d:50.000 mm; Basic Static Radial Load Rating Co:23200 N; Oil Speed Rating n2:8500 rpm; B:20.00 mm; D:90.0000 mm; Grease Speed Rating n1:7000 rpm; Basic Dynamic Radial Load Rating C:35100 N; Sealed Speed Rating n3:4800 rpm; |
Vickers PVH074R02AA10B252000AL10 02AP01 Piston Pump PVH | dk:35.5 mm; Mass rod end:0.65 kg; B:20 mm; Specific dynamic load factor K:100 N/mm²; d4 ≈:35 mm; Basic dynamic load rating C:48 kN; α:7 °; d2 max.:65 mm; l7 min.:30 mm; Basic static load rating C0:90 kN; |
Vickers PVH057R02AA10A250000001A E10001 Piston Pump PVH Video