No. | Brand | A | J | S | s | H | h | T | U |
PVH131R13AF30A2500000020 01AB01 | Vickers | - | - | - | 3 mm | - | - | - | - |
PVH098L52AJ30B252000001A D20001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R16AF30B252000001A D10001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R03AF30B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH141R13AF30B2520000020 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R16AF30E252004001A D1AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH131L16AF30B252000001A D10001 | Vickers | - | - | - | 30 mm | - | - | - | - |
PVH131L13AF30A2500000020 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R03AF30B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH141R13AF30A2300000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10A0700000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131L03AF30F282014001A T1AA01 | Vickers | - | - | - | - | 298.45 mm | 44.45 mm | - | - |
PVH074R01AA10D2500040010 01AE01 | Vickers | - | - | - | - | - | - | 34.925 mm | - |
PVH098L01AJ30A2500000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA50B2520000010 01AB01 | Vickers | - | 540 mm | - | - | - | - | - | - |
PVH074L02AA10A0700000010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH131L02AF30B2531000010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R02AF30B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH131 LF WAFER PLATE | Vickers | - | - | - | - | - | - | - | - |
PVH074R13AA10B252000001A F1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10H002000AW20 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10A250000001A E1AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30A0700000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ30E2520090010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ70A2500000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
Vickers PVH098L52AJ30B2420000010 010001 Piston Pump PVH | da min.:1143 mm; s max.:12 mm; Calculation factor Y:0.6; d1 ≈:1206 mm; E:1310 mm; Basic static load rating C0:9650 kN; D:1360 mm; d:1120 mm; Calculation factor e:0.2; Fatigue load limit Pu:585 kN; |
Vickers PVH131R16AF30B252000001A D1AB01 Piston Pump PVH | dynamic Cr:30.130 kN; Pu:2.860 kN; D1:42 mm; d1:60 mm; rs (min):0.6 mm; H:13 mm; D:60 mm; static Cor:62.900 kN; Oil:5 600 min-1; Grease:4 200 min-1; |
Vickers PVH131R13AF30E2520040010 01AA01 Piston Pump PVH | Dynamic (Cr):12 mm; with cylindrical bore:380 min-1; with tapered bore:450 min-1; rs (min):5 mm; Grease:5850 kN; Oil:432.570 kN; B:150 mm; Pu:2950 kN; D:620 mm; Static (Cor):22.3 mm; |
Vickers PVH074R01AA10E2520090010 01AE01 Piston Pump PVH | Dimension H1:1.8750 in; Dimension A1:1.1250 in; Height H:3.6563 in; Distance JMIN:4.6719 in; Dimension N1:0.5469 in; Shaft Diameter D:1 7/16 in; Dimension H2:0.7500 in; Insert Bearing IB:ZMaRC; Dimension L:6.2969 in; Dimension S1:1.0000 in; |
Vickers PVH131R13AF30K2500000010 01AB01 Piston Pump PVH | D1:133 mm; B:13 mm; Mass housing washer:1.4 kg; r1,2 min.:1.5 mm; D:190 mm; |
Vickers PVH131L13AF30A2500000020 010001 Piston Pump PVH | Basic Dynamic Radial Load Rating C:276000 N; B:66.00 mm; d:180.000 mm; D:250.0000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:6200 rpm; Basic Static Radial Load Rating Co:425000 N; Grease Speed Rating n1:4100 rpm; Fillet Radius ra:2.00 mm; |
Vickers PVH057R01AA10H002000AW1A E1AB01 Piston Pump PVH | Basic Dynamic Radial Load Rating C:28100 N; Basic Static Radial Load Rating Co:16000 N; Accessories:Seal & Snap-Ring; Oil Speed Rating n2:11000 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; B:19.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Sealed Speed Rating n3:6300 rpm; d:30.000 mm; |
Vickers PVH098L03AJ30B252000AL1A D2AP01 Piston Pump PVH | B:23 mm; d:240 mm; Mass shaft washer:7.76 kg; d1:335 mm; r1,2 min.:2.1 mm; |
Vickers PVH074L02AA10A2500000010 01AB01 Piston Pump PVH | Static (Cor):108.000 kN; ra:2 max; Da:110 max; Dynamic (Cr):110.379 kN; Oil:4 000 min-1; D:120 mm; Weight:2.48 kg; B:49.2 mm; d:55 mm; da:65 min; |
Vickers PVH074L02AA10B252000001A F1AG01 Piston Pump PVH | d:19.100 mm; D:41.3000 mm; Basic Static Radial Load Rating Co:5100 N; Accessories:One Seal; Sealed Speed Rating n3:11000 rpm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; Grease Speed Rating Open/Shielded n1:16000 rpm; Fillet Radius ra:0.79 mm; |
Vickers PVH057R01AA50A2500000010 01AB01 Piston Pump PVH Video