No. | Brand | A | J | S | s | H | h | T | U |
PVH098R02AJ30A2500000010 010001 | Vickers | 9 mm | - | - | - | - | - | - | - |
PVH098R01AJ30B2520000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R03AF30B252000AL1A D1AP01 | Vickers | 54 mm | - | - | - | - | - | - | - |
PVH074R02AA10B1920000010 0A | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057L02AA10B2520000010 010001 | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30A2500000010 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R03AF30B252000001A D1AP01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R03AJ30B252000AL1A D1AP01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R02AA10E2520070010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH098L01AJ30A2500000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10D2500040010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AA10A250000002001AE10A | Vickers | - | - | - | - | - | - | - | - |
PVH131L13AF30B2520000010 010001 | Vickers | - | - | - | - | - | 185 mm | - | - |
PVH074R0NAB10A0700000010 01AF01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ30H002000AW10 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R02AF30B2520000020 01AA01 | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA10H002000AW10 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R01AJ30A2500000020 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH057R01AA10B2520000010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R03AF30B252000001A D10001 | Vickers | - | - | - | 5 mm | - | - | - | - |
Vickers PVH141R13AF30B2520000010 01AB01 Piston Pump PVH | Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:340000 N; B:96.00 mm; d:80.000 mm; D:200.0000 mm; Grease Speed Rating n1:2500 rpm; Oil Speed Rating n2:3300 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:312000 N; |
Vickers PVH057R01AA10E2520080010 01AE01 Piston Pump PVH | Mass pillow block:54 kg; P90°:107 kN; Initial grease fill:232.47 g; Cap bolt:5/8-11 UNC; R2:31.75 mm; Eye bolt:2 x 3/8-16 UNC; A1:120.65 mm; h:45.244 mm; Bearing:22222 EK; P60°:178 kN; |
Vickers PVH131R01AA10A250000002001AE10A Piston Pump PVH | Insert Bearing IB:Stainless Steel; Basic Static Radial Load Rating Co:1750 lbf; Dimension S:0.563 in; Outside Diameter D2:2.0472 in; Weight W:0.37 lb; Diameter D3:1.328 in; Basic Dynamic Radial Load Rating:2520 lbf; Inner Width B:1.343 in; Outher Width C:0.5906 in; Bore Diameter D:1 in; |
Vickers PVH057R02AA10A0700000010 01AB01 Piston Pump PVH | Grease Speed Rating n1:11000 rpm; d:55.000 mm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:88400 N; D:100.0000 mm; B:42.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:83000 N; |
Vickers PVH098R02AJ30B2520000010 01AB01 Piston Pump PVH | d2 ≈:7.4 mm; r1,2 min.:0.15 mm; Reference speed:110000 r/min; Mass bearing:0.0026 kg; ra max.:0.15 mm; Calculation factor f0:7; Fatigue load limit Pu:0.01 kN; Basic dynamic load rating C:0.618 kN; Limiting speed:53000 r/min; Da max.:11.8 mm; |
Vickers PVH131R03AF30B252000001A D1AP01 Piston Pump PVH | Calculation factor e:1.14; D:1130 mm; Db max.:1115 mm; a:465 mm; Mass bearing:395 kg; Reference speed:450 r/min; Calculation factor A:160; Da max.:1102 mm; da min.:828 mm; ra max.:6 mm; |
Vickers PVH098R01AJ30H002000AW20 01AB01 Piston Pump PVH | h:28.575 mm; Da:130 mm; Bearing:22215 EK; Mass pillow block:12.7 kg; A1:79.375 mm; Cap bolt, SAE grade:5; H2:28.575 mm; ba:32.544 mm; H1:82.55 mm; S:3.175 mm; |
Vickers PVH131L02AF30B252000001A J1AA01 Piston Pump PVH | Basic dynamic load rating C:1270 kN; d3:200 mm; Limiting speed:2600 r/min; Reference speed:1900 r/min; da max.:233 mm; D:310 mm; r1,2 min.:4 mm; d1:150 mm; Ba min.:10 mm; B4:29 mm; |
Vickers PVH098L03AJ30B252000AL1A D2AP01 Piston Pump PVH | B:23 mm; d:240 mm; Mass shaft washer:7.76 kg; d1:335 mm; r1,2 min.:2.1 mm; |
Vickers PVH098R02AJ30A2500000020 010001 Piston Pump PVH | Fillet Radius rb:0.10 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:5270 N; B:12.00 mm; D:24.0000 mm; Grease Speed Rating n1:24000 rpm; Basic Static Radial Load Rating Co:3550 N; d:12.000 mm; Oil Speed Rating n2:29000 rpm; |
Vickers PVH057R01AA10A250000001A E1AB01 Piston Pump PVH Video